Quiz for High School Students
| 1. | The New York Stock Exchange is located in ___________________ . |
|---|---|
| 2. | Where is the NASDAQ stock market located?
|
| 3. | True or False: Internet email or chat rooms are generally a reliable and good source of information and stock tips for investors. |
| 4. | Which of these factors is most important in making the stock market go up?
|
| 5. | Overall, which is the best source of investment news and information?
|
| 6. | How old do you have to be to own stock?
|
| 7. | If you are in your 20's, based on historical performance, which is the best long-term investment?
|
| 8. | A higher rate of return on an investment means greater risk.
|
| 9. | When an investor diversifies his/her investments, does the risk of losing the money increase or decrease?
|
| 10. | If you bought a mutual fund through a bank and it lost money, will bank insurance cover your losses?
|
| 11. | Can a day trader trade at night?
|
| 12. | In the financial world, what does SEC stand for?
|
| 13. | If you're thinking about becoming a stockbroker, what do you have to do?
|
| 14. | How do you check out the background of a broker?
|
| 15. | If you want personalized investment advice, where are you most likely to get it?
|
Answers:
| 1. | The New York Stock Exchange is located in New York City. |
|---|---|
| 2. | Where is the NASDAQ stock market located?
|
| 3. | True or False: Internet email or chat rooms are generally a reliable and good source of information and stock tips for investors. |
| 4. | Which of these factors is most important in making the stock market go up?
|
| 5. | Overall, which is the best source of investment news and information?
|
| 6. | How old do you have to be to own stock?
|
| 7. | If you are in your 20's, based on historical performance, which is the best long-term investment?
|
| 8. | A higher rate of return on an investment means greater risk.
|
| 9. | When and investor diversifies his/her investments, does the risk of losing the money increase or decrease?
|
| 10. | If you bought a mutual fund through a bank and it lost money, will bank insurance cover your losses?
|
| 11. | Can a day trader trade at night?
|
| 12. | In the financial world, what does SEC stand for?
|
| 13. | If you're thinking about becoming a stockbroker, what do you have to do?
|
| 14. | How do you check out the background of a broker?
|
| 15. | If you want personalized investment advice, where are you most likely to get it?
|

