Voter Registration Figures
November 2006
Active Voters BY NEVADA SENATE DISTRICT
| Name of Office | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| *Capital | 15,837 | 170 | 1,895 | 350 | 31 | 6,903 | 26,617 | 152 | 51,955 |
| *Central | 16,901 | 65 | 2,067 | 366 | 35 | 7,102 | 27,458 | 80 | 54,074 |
| *Rural | 10,697 | 47 | 1,166 | 228 | 22 | 5,186 | 19,799 | 55 | 37,200 |
| *Washoe - 2 | 20,208 | 220 | 2,208 | 400 | 43 | 8,116 | 26,556 | 224 | 57,975 |
| *Washoe - 4 | 16,983 | 240 | 1,722 | 393 | 46 | 7,633 | 27,068 | 238 | 54,323 |
| clark - 1 | 20,799 | 103 | 1,632 | 237 | 57 | 6,527 | 14,076 | 134 | 43,565 |
| clark - 10 | 14,839 | 79 | 983 | 147 | 49 | 3,624 | 6,415 | 85 | 26,221 |
| clark - 11 | 15,315 | 95 | 1,240 | 215 | 46 | 5,224 | 10,438 | 131 | 32,704 |
| clark - 12 | 28,437 | 147 | 2,764 | 345 | 45 | 11,203 | 33,094 | 176 | 76,211 |
| clark - 2 | 11,888 | 36 | 589 | 92 | 44 | 2,597 | 3,821 | 44 | 19,111 |
| clark - 3 | 15,695 | 110 | 1,178 | 207 | 39 | 4,866 | 10,648 | 112 | 32,855 |
| clark - 4 | 24,464 | 74 | 1,365 | 203 | 55 | 5,379 | 10,375 | 104 | 42,019 |
| clark - 5 | 43,156 | 250 | 3,894 | 601 | 77 | 17,215 | 46,172 | 300 | 111,665 |
| clark - 6 | 19,919 | 77 | 1,478 | 272 | 23 | 7,054 | 21,914 | 87 | 50,824 |
| clark - 7 | 35,026 | 260 | 2,868 | 552 | 86 | 11,150 | 21,409 | 271 | 71,622 |
| clark - 8 | 18,232 | 121 | 1,506 | 259 | 30 | 7,132 | 20,264 | 102 | 47,646 |
| clark - 9 | 40,264 | 211 | 3,896 | 601 | 65 | 16,606 | 45,374 | 300 | 107,317 |
| Washoe-1 | 14,769 | 320 | 1,364 | 379 | 44 | 5,310 | 9,787 | 217 | 32,190 |
| Washoe-3 | 21,271 | 307 | 2,104 | 441 | 36 | 8,741 | 28,403 | 275 | 61,578 |
| Multi-County Districts | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| CAPITAL | |||||||||
| Carson City | 6,637 | 55 | 625 | 114 | 10 | 2,588 | 9,893 | 78 | 20,000 |
| Douglas | 4,415 | 60 | 586 | 122 | 12 | 2,282 | 9,143 | 36 | 16,656 |
| Lyon | 4,455 | 49 | 646 | 105 | 9 | 1,910 | 7,121 | 38 | 14,333 |
| Storey | 330 | 6 | 38 | 9 | 0 | 123 | 460 | 0 | 966 |
| TOTAL | 15,837 | 170 | 1,895 | 350 | 31 | 6,903 | 26,617 | 152 | 51,955 |
| CENTRAL NV | |||||||||
| Churchill | 3,071 | 22 | 447 | 66 | 11 | 1,467 | 7,168 | 19 | 12,271 |
| Clark | 1,665 | 3 | 160 | 20 | 0 | 907 | 2,560 | 6 | 5,321 |
| Douglas | 2,850 | 20 | 373 | 62 | 6 | 1,375 | 5,989 | 22 | 10,697 |
| Esmeralda | 174 | 1 | 28 | 7 | 1 | 70 | 323 | 4 | 608 |
| Eureka | 179 | 0 | 51 | 6 | 1 | 91 | 580 | 5 | 913 |
| Lyon | 424 | 2 | 72 | 12 | 0 | 194 | 1,257 | 5 | 1,966 |
| Mineral | 1,218 | 0 | 94 | 16 | 4 | 298 | 1,003 | 4 | 2,637 |
| Nye | 7,320 | 17 | 842 | 177 | 12 | 2,700 | 8,578 | 15 | 19,661 |
| TOTAL | 16,901 | 65 | 2,067 | 366 | 35 | 7,102 | 27,458 | 80 | 54,074 |
| RURAL NV | |||||||||
| Elko | 4,456 | 25 | 617 | 136 | 11 | 2,701 | 10,307 | 30 | 18,283 |
| Humboldt | 1,578 | 5 | 179 | 34 | 0 | 842 | 3,298 | 9 | 5,945 |
| Lander | 659 | 0 | 60 | 6 | 1 | 294 | 1,352 | 4 | 2,376 |
| Lincoln | 996 | 3 | 48 | 14 | 2 | 260 | 1,359 | 1 | 2,683 |
| Nye | 285 | 3 | 44 | 4 | 3 | 140 | 553 | 0 | 1,032 |
| Pershing | 751 | 1 | 63 | 10 | 1 | 322 | 1,007 | 0 | 2,155 |
| White Pine | 1,972 | 10 | 155 | 24 | 4 | 627 | 1,923 | 11 | 4,726 |
| TOTAL | 10,697 | 47 | 1,166 | 228 | 22 | 5,186 | 19,799 | 55 | 37,200 |
| WASHOE DISTRICT 2 | |||||||||
| Lyon | 1,902 | 19 | 353 | 47 | 4 | 999 | 3,141 | 17 | 6,482 |
| Storey | 325 | 1 | 50 | 16 | 0 | 140 | 585 | 1 | 1,118 |
| Washoe | 17,981 | 200 | 1,805 | 337 | 39 | 6,977 | 22,830 | 206 | 50,375 |
| TOTAL | 20,208 | 220 | 2,208 | 400 | 43 | 8,116 | 26,556 | 224 | 57,975 |
| WASHOE DISTRICT 4 | |||||||||
| Carson City | 1,972 | 30 | 216 | 38 | 2 | 752 | 2,515 | 22 | 5,547 |
| Washoe | 15,011 | 210 | 1,506 | 355 | 44 | 6,881 | 24,553 | 216 | 48,776 |
| TOTAL | 16,983 | 240 | 1,722 | 393 | 46 | 7,633 | 27,068 | 238 | 54,323 |
This report has been generated from Nevada’s statewide voter registration database. The transmission of registration information between the counties and the statewide database does not take place in real time.
Due to this turnaround time, the numbers reflected in this report may not exactly duplicate the registration numbers reflected in the county database at the precise moment such reports are generated.
“Active registration” status means a current registration of a voter in the official register, entitling such voter to voter in the manner provided pursuant to NRS 293.017.
“Inactive voter” means a voter designated as inactive pursuant to NRS 293.530 whose registration has not been cancelled.

