Voter Registration Figures
GENERAL ELECTION 2006
Active Voters BY NEVADA SENATE DISTRICT
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 15,772 | 26,506 | 6,900 | 341 | 114 | 1,826 | 32 | 4 | 144 | 51,639 |
| *Central | 16,652 | 26,745 | 6,962 | 359 | 65 | 1,971 | 33 | 9 | 63 | 52,859 |
| *Rural | 10,843 | 20,275 | 5,239 | 228 | 46 | 1,193 | 23 | 7 | 53 | 37,907 |
| *Washoe - 2 | 20,206 | 26,576 | 8,126 | 404 | 215 | 2,177 | 44 | 58 | 167 | 57,973 |
| *Washoe - 4 | 16,937 | 27,032 | 7,614 | 390 | 208 | 1,711 | 46 | 62 | 190 | 54,190 |
| Clark - 1 | 20,220 | 13,742 | 6,396 | 221 | 98 | 1,533 | 55 | 0 | 130 | 42,395 |
| Clark - 2 | 11,690 | 3,744 | 2,564 | 91 | 36 | 572 | 44 | 0 | 43 | 18,784 |
| Clark - 3 | 15,302 | 10,422 | 4,747 | 196 | 106 | 1,121 | 38 | 0 | 108 | 32,040 |
| Clark - 4 | 23,914 | 10,218 | 5,295 | 198 | 74 | 1,307 | 56 | 0 | 101 | 41,163 |
| Clark - 5 | 41,963 | 45,003 | 16,703 | 580 | 238 | 3,686 | 74 | 0 | 281 | 108,528 |
| Clark - 6 | 19,460 | 21,517 | 6,894 | 260 | 73 | 1,392 | 25 | 0 | 85 | 49,706 |
| Clark - 7 | 34,031 | 20,865 | 10,857 | 521 | 242 | 2,725 | 78 | 0 | 266 | 69,585 |
| Clark - 8 | 17,609 | 19,857 | 6,907 | 246 | 114 | 1,437 | 29 | 0 | 96 | 46,295 |
| Clark - 9 | 38,650 | 43,882 | 15,988 | 566 | 204 | 3,644 | 62 | 0 | 281 | 103,277 |
| Clark - 10 | 14,561 | 6,307 | 3,553 | 143 | 77 | 942 | 47 | 0 | 84 | 25,714 |
| Clark - 11 | 14,773 | 10,119 | 5,062 | 200 | 90 | 1,160 | 43 | 0 | 131 | 31,578 |
| Clark - 12 | 27,468 | 32,067 | 10,787 | 328 | 136 | 2,608 | 45 | 0 | 161 | 73,600 |
| Washoe - 1 | 14,714 | 9,742 | 5,274 | 376 | 319 | 1,356 | 43 | 47 | 167 | 32,038 |
| Washoe - 3 | 21,236 | 28,352 | 8,711 | 440 | 307 | 2,095 | 36 | 63 | 211 | 61,451 |
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 6,608 | 9,822 | 2,612 | 111 | 0 | 592 | 10 | 0 | 75 | 19,830 |
| Douglas | 4,391 | 9,120 | 2,265 | 117 | 59 | 571 | 12 | 0 | 35 | 16,570 |
| Lyon | 4,407 | 7,033 | 1,884 | 103 | 48 | 615 | 9 | 4 | 34 | 14,137 |
| Storey | 366 | 531 | 139 | 10 | 7 | 48 | 1 | 0 | 0 | 1,102 |
| TOTAL | 15,772 | 26,506 | 6,900 | 341 | 114 | 1,826 | 32 | 4 | 144 | 51,639 |
| CENTRAL NV | ||||||||||
| Churchill | 3,061 | 7,099 | 1,461 | 64 | 22 | 432 | 11 | 3 | 16 | 12,169 |
| Clark | 1,616 | 2,477 | 875 | 20 | 3 | 149 | 0 | 0 | 6 | 5,146 |
| Douglas | 2,829 | 5,976 | 1,357 | 61 | 18 | 367 | 6 | 0 | 19 | 10,633 |
| Esmeralda | 181 | 342 | 77 | 7 | 3 | 28 | 1 | 0 | 5 | 644 |
| Lyon | 421 | 1,261 | 191 | 12 | 2 | 69 | 0 | 1 | 5 | 1,962 |
| Mineral | 1,220 | 1,002 | 299 | 16 | 0 | 91 | 4 | 0 | 4 | 2,636 |
| Nye | 7,324 | 8,588 | 2,702 | 179 | 17 | 835 | 11 | 5 | 8 | 19,669 |
| TOTAL | 16,652 | 26,745 | 6,962 | 359 | 65 | 1,971 | 33 | 9 | 63 | 52,859 |
| RURAL NV | ||||||||||
| Elko | 4,442 | 10,246 | 2,681 | 134 | 24 | 605 | 11 | 5 | 25 | 18,173 |
| Eureka | 179 | 583 | 92 | 5 | 0 | 50 | 1 | 0 | 5 | 915 |
| Humboldt | 1,572 | 3,274 | 829 | 33 | 5 | 175 | 0 | 2 | 7 | 5,897 |
| Lander | 657 | 1,343 | 292 | 5 | 0 | 57 | 1 | 0 | 4 | 2,359 |
| Lincoln | 995 | 1,359 | 260 | 14 | 3 | 48 | 2 | 0 | 1 | 2,682 |
| Nye | 283 | 552 | 140 | 4 | 3 | 44 | 3 | 0 | 0 | 1,029 |
| Pershing | 751 | 1,002 | 321 | 10 | 1 | 61 | 1 | 0 | 0 | 2,147 |
| White Pine | 1,964 | 1,916 | 624 | 23 | 10 | 153 | 4 | 0 | 11 | 4,705 |
| TOTAL | 10,843 | 20,275 | 5,239 | 228 | 46 | 1,193 | 23 | 7 | 53 | 37,907 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,851 | 3,096 | 984 | 46 | 17 | 320 | 4 | 2 | 15 | 6,335 |
| Storey | 402 | 703 | 186 | 21 | 1 | 60 | 1 | 0 | 2 | 1,376 |
| Washoe | 17,953 | 22,777 | 6,956 | 337 | 197 | 1,797 | 39 | 56 | 150 | 50,262 |
| TOTAL | 20,206 | 26,576 | 8,126 | 404 | 215 | 2,177 | 44 | 58 | 167 | 57,973 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,968 | 2,521 | 752 | 37 | 0 | 213 | 2 | 0 | 36 | 5,529 |
| Washoe | 14,969 | 24,511 | 6,862 | 353 | 208 | 1,498 | 44 | 62 | 154 | 48,661 |
| TOTAL | 16,937 | 27,032 | 7,614 | 390 | 208 | 1,711 | 46 | 62 | 190 | 54,190 |

