Go to SOS Home Page

Voter Registration Figures

GENERAL ELECTION 2006
Total Voters BY COUNTY AND PARTY
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 9,206 13,139 3,872 170 0 919 18 0 126 27,450
Churchill 3,476 7,887 1,824 73 27 503 13 3 18 13,824
Clark 360,816 300,061 131,396 4,835 2,256 29,447 982 0 2,413 832,206
Douglas 7,711 15,905 4,033 192 100 1,030 27 0 57 29,055
Elko 4,912 10,993 3,050 150 31 714 14 8 32 19,904
Esmeralda 207 379 96 9 4 28 1 0 5 729
Eureka 195 625 104 5 0 50 1 0 5 985
Humboldt 1,799 3,610 978 38 6 202 0 3 8 6,644
Lander 691 1,396 322 5 0 60 1 0 6 2,481
Lincoln 1,054 1,433 286 15 3 48 2 0 1 2,842
Lyon 8,011 13,122 3,859 188 86 1,212 22 10 74 26,584
Mineral 1,481 1,218 406 17 2 119 6 1 6 3,256
Nye 7,912 9,418 2,975 192 20 913 16 5 8 21,459
Pershing 784 1,073 346 10 1 64 1 0 0 2,279
Storey 841 1,344 368 34 10 121 2 0 2 2,722
Washoe 82,873 99,268 36,515 1,889 1,331 8,349 290 276 881 231,672
White Pine 2,123 2,077 713 26 11 170 6 0 11 5,137
Total 494,092 482,948 191,143 7,848 3,888 43,949 1,402 306 3,653 1,229,229
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use