Voter Registration Figures
GENERAL ELECTION 2006
Inactive Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 630 | 796 | 508 | 22 | 0 | 114 | 6 | 0 | 15 | 2,091 |
| Churchill | 415 | 788 | 363 | 9 | 5 | 71 | 2 | 0 | 2 | 1,655 |
| Clark | 79,538 | 59,792 | 34,747 | 1,265 | 765 | 7,169 | 386 | 0 | 640 | 184,302 |
| Douglas | 491 | 809 | 411 | 14 | 23 | 92 | 9 | 0 | 3 | 1,852 |
| Elko | 470 | 747 | 369 | 16 | 7 | 109 | 3 | 3 | 7 | 1,731 |
| Esmeralda | 26 | 37 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 85 |
| Eureka | 16 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Humboldt | 227 | 336 | 149 | 5 | 1 | 27 | 0 | 1 | 1 | 747 |
| Lander | 34 | 53 | 30 | 0 | 0 | 3 | 0 | 0 | 2 | 122 |
| Lincoln | 59 | 74 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 160 |
| Lyon | 1,332 | 1,732 | 800 | 27 | 19 | 208 | 9 | 3 | 20 | 4,150 |
| Mineral | 261 | 216 | 107 | 1 | 2 | 28 | 2 | 1 | 2 | 620 |
| Nye | 305 | 278 | 133 | 9 | 0 | 34 | 2 | 0 | 0 | 761 |
| Pershing | 33 | 71 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 132 |
| Storey | 73 | 110 | 43 | 3 | 2 | 13 | 0 | 0 | 0 | 244 |
| Washoe | 14,001 | 13,886 | 8,712 | 383 | 300 | 1,603 | 128 | 48 | 199 | 39,260 |
| White Pine | 159 | 161 | 89 | 3 | 1 | 17 | 2 | 0 | 0 | 432 |
| Total | 98,070 | 79,928 | 46,543 | 1,760 | 1,126 | 9,491 | 549 | 56 | 891 | 238,414 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters. | ||||||||||

