Voter Registration Figures
SEPTEMBER 2006
Total Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 9,164 | 13,097 | 3,823 | 168 | 0 | 895 | 18 | 0 | 126 | 27,291 |
| Churchill | 3,476 | 7,876 | 1,828 | 73 | 27 | 499 | 13 | 3 | 18 | 13,813 |
| Clark | 358,907 | 298,813 | 130,104 | 4,751 | 2,268 | 29,007 | 985 | 0 | 2,534 | 827,369 |
| Douglas | 7,625 | 15,784 | 3,979 | 192 | 102 | 1,003 | 27 | 0 | 52 | 28,764 |
| Elko | 4,909 | 10,980 | 3,041 | 150 | 30 | 710 | 14 | 8 | 32 | 19,874 |
| Esmeralda | 207 | 378 | 95 | 9 | 4 | 28 | 1 | 0 | 5 | 727 |
| Eureka | 192 | 606 | 104 | 5 | 0 | 43 | 1 | 0 | 5 | 956 |
| Humboldt | 1,793 | 3,579 | 973 | 38 | 5 | 193 | 0 | 3 | 7 | 6,591 |
| Lander | 686 | 1,392 | 314 | 5 | 0 | 58 | 1 | 0 | 6 | 2,462 |
| Lincoln | 1,045 | 1,423 | 276 | 15 | 3 | 48 | 2 | 0 | 1 | 2,813 |
| Lyon | 7,954 | 13,077 | 3,840 | 185 | 86 | 1,174 | 22 | 10 | 75 | 26,423 |
| Mineral | 1,475 | 1,208 | 402 | 17 | 2 | 116 | 6 | 1 | 6 | 3,233 |
| Nye | 7,833 | 9,287 | 2,950 | 190 | 19 | 865 | 16 | 5 | 8 | 21,173 |
| Pershing | 779 | 1,057 | 342 | 10 | 1 | 63 | 1 | 0 | 0 | 2,253 |
| Storey | 843 | 1,333 | 365 | 34 | 9 | 119 | 2 | 0 | 1 | 2,706 |
| Washoe | 82,366 | 98,962 | 36,246 | 1,871 | 1,331 | 8,247 | 291 | 285 | 858 | 230,457 |
| White Pine | 2,111 | 2,061 | 704 | 25 | 11 | 169 | 6 | 0 | 11 | 5,098 |
| Total | 491,365 | 480,913 | 189,386 | 7,738 | 3,898 | 43,237 | 1,406 | 315 | 3,745 | 1,222,003 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters. | ||||||||||

