Voter Registration Figures
SEPTEMBER 2006
Inactive Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 644 | 820 | 526 | 23 | 0 | 117 | 6 | 0 | 15 | 2,151 |
| Churchill | 416 | 791 | 365 | 9 | 5 | 71 | 2 | 0 | 2 | 1,661 |
| Clark | 80,474 | 60,488 | 35,127 | 1,283 | 780 | 7,243 | 389 | 0 | 652 | 186,436 |
| Douglas | 498 | 818 | 417 | 15 | 24 | 94 | 9 | 0 | 3 | 1,878 |
| Elko | 473 | 752 | 371 | 17 | 7 | 109 | 3 | 3 | 7 | 1,742 |
| Esmeralda | 26 | 39 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 87 |
| Eureka | 16 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Humboldt | 229 | 338 | 149 | 5 | 1 | 27 | 0 | 1 | 1 | 751 |
| Lander | 35 | 54 | 30 | 0 | 0 | 3 | 0 | 0 | 2 | 124 |
| Lincoln | 60 | 75 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 162 |
| Lyon | 1,026 | 1,320 | 619 | 15 | 16 | 148 | 8 | 2 | 12 | 3,166 |
| Mineral | 264 | 217 | 107 | 1 | 2 | 28 | 2 | 1 | 2 | 624 |
| Nye | 303 | 267 | 131 | 9 | 0 | 34 | 2 | 0 | 0 | 746 |
| Pershing | 34 | 70 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 133 |
| Storey | 75 | 112 | 45 | 3 | 2 | 13 | 0 | 0 | 0 | 250 |
| Washoe | 14,085 | 13,972 | 8,759 | 386 | 301 | 1,621 | 129 | 48 | 202 | 39,503 |
| White Pine | 161 | 162 | 90 | 3 | 1 | 17 | 2 | 0 | 0 | 436 |
| Total | 98,819 | 80,336 | 46,819 | 1,772 | 1,140 | 9,528 | 552 | 55 | 898 | 239,919 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters. | ||||||||||

