Voter Registration Figures
AUGUST 2006
Active Voters BY NEVADA SENATE DISTRICT
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 15,685 | 26,450 | 6,852 | 342 | 114 | 1,771 | 33 | 4 | 143 | 51,394 |
| *Central | 16,446 | 26,310 | 6,828 | 353 | 64 | 1,859 | 33 | 9 | 56 | 51,958 |
| *Rural | 10,793 | 20,077 | 5,167 | 224 | 42 | 1,143 | 24 | 7 | 52 | 37,529 |
| *Washoe - 2 | 19,854 | 26,212 | 7,967 | 385 | 214 | 2,085 | 40 | 62 | 155 | 56,974 |
| *Washoe - 4 | 16,594 | 26,663 | 7,402 | 377 | 208 | 1,597 | 48 | 67 | 181 | 53,137 |
| Clark - 1 | 19,833 | 13,467 | 6,236 | 202 | 92 | 1,465 | 55 | 0 | 132 | 41,482 |
| Clark - 2 | 11,565 | 3,722 | 2,520 | 88 | 37 | 553 | 41 | 0 | 44 | 18,570 |
| Clark - 3 | 15,013 | 10,305 | 4,633 | 192 | 105 | 1,072 | 35 | 0 | 108 | 31,463 |
| Clark - 4 | 23,557 | 10,055 | 5,165 | 186 | 70 | 1,241 | 56 | 0 | 103 | 40,433 |
| Clark - 5 | 41,152 | 44,167 | 16,219 | 549 | 237 | 3,498 | 73 | 0 | 277 | 106,172 |
| Clark - 6 | 19,181 | 21,300 | 6,746 | 246 | 77 | 1,356 | 26 | 0 | 88 | 49,020 |
| Clark - 7 | 33,280 | 20,527 | 10,435 | 496 | 235 | 2,617 | 76 | 0 | 282 | 67,948 |
| Clark - 8 | 17,294 | 19,574 | 6,685 | 230 | 113 | 1,382 | 27 | 0 | 95 | 45,400 |
| Clark - 9 | 37,497 | 42,694 | 15,335 | 532 | 201 | 3,435 | 61 | 0 | 281 | 100,036 |
| Clark - 10 | 14,449 | 6,259 | 3,492 | 141 | 74 | 916 | 45 | 0 | 80 | 25,456 |
| Clark - 11 | 14,466 | 9,956 | 4,890 | 194 | 90 | 1,107 | 42 | 0 | 131 | 30,876 |
| Clark - 12 | 26,740 | 31,219 | 10,457 | 306 | 135 | 2,469 | 44 | 0 | 168 | 71,538 |
| Washoe - 1 | 14,476 | 9,699 | 5,163 | 360 | 320 | 1,317 | 47 | 45 | 157 | 31,584 |
| Washoe - 3 | 20,725 | 27,946 | 8,444 | 430 | 310 | 1,970 | 36 | 68 | 192 | 60,121 |
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 6,537 | 9,781 | 2,525 | 109 | 0 | 568 | 10 | 0 | 75 | 19,605 |
| Douglas | 4,299 | 9,023 | 2,225 | 112 | 59 | 548 | 12 | 0 | 31 | 16,309 |
| Lyon | 4,481 | 7,137 | 1,966 | 111 | 49 | 610 | 10 | 4 | 37 | 14,405 |
| Storey | 368 | 509 | 136 | 10 | 6 | 45 | 1 | 0 | 0 | 1,075 |
| TOTAL | 15,685 | 26,450 | 6,852 | 342 | 114 | 1,771 | 33 | 4 | 143 | 51,394 |
| CENTRAL NV | ||||||||||
| Churchill | 3,042 | 7,025 | 1,443 | 66 | 21 | 425 | 11 | 3 | 12 | 12,048 |
| Clark | 1,593 | 2,436 | 864 | 19 | 3 | 141 | 0 | 0 | 7 | 5,063 |
| Douglas | 2,782 | 5,858 | 1,322 | 59 | 18 | 346 | 6 | 0 | 15 | 10,406 |
| Esmeralda | 181 | 341 | 77 | 7 | 4 | 27 | 1 | 0 | 5 | 643 |
| Lyon | 413 | 1,245 | 185 | 10 | 2 | 67 | 0 | 1 | 6 | 1,929 |
| Mineral | 1,208 | 991 | 296 | 15 | 0 | 86 | 4 | 0 | 4 | 2,604 |
| Nye | 7,227 | 8,414 | 2,641 | 177 | 16 | 767 | 11 | 5 | 7 | 19,265 |
| TOTAL | 16,446 | 26,310 | 6,828 | 353 | 64 | 1,859 | 33 | 9 | 56 | 51,958 |
| RURAL NV | ||||||||||
| Elko | 4,433 | 10,193 | 2,655 | 131 | 22 | 591 | 11 | 5 | 25 | 18,066 |
| Eureka | 179 | 568 | 94 | 5 | 0 | 43 | 1 | 0 | 5 | 895 |
| Humboldt | 1,570 | 3,224 | 812 | 33 | 4 | 166 | 0 | 2 | 6 | 5,817 |
| Lander | 651 | 1,338 | 284 | 5 | 0 | 54 | 1 | 0 | 4 | 2,337 |
| Lincoln | 980 | 1,345 | 248 | 14 | 2 | 45 | 2 | 0 | 1 | 2,637 |
| Nye | 290 | 544 | 144 | 4 | 3 | 41 | 3 | 0 | 0 | 1,029 |
| Pershing | 738 | 980 | 316 | 10 | 1 | 56 | 1 | 0 | 0 | 2,102 |
| White Pine | 1,952 | 1,885 | 614 | 22 | 10 | 147 | 5 | 0 | 11 | 4,646 |
| TOTAL | 10,793 | 20,077 | 5,167 | 224 | 42 | 1,143 | 24 | 7 | 52 | 37,529 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,930 | 3,131 | 1,010 | 44 | 18 | 313 | 3 | 3 | 18 | 6,470 |
| Storey | 397 | 700 | 180 | 22 | 1 | 60 | 1 | 0 | 1 | 1,362 |
| Washoe | 17,527 | 22,381 | 6,777 | 319 | 195 | 1,712 | 36 | 59 | 136 | 49,142 |
| TOTAL | 19,854 | 26,212 | 7,967 | 385 | 214 | 2,085 | 40 | 62 | 155 | 56,974 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,943 | 2,507 | 732 | 34 | 0 | 204 | 2 | 0 | 36 | 5,458 |
| Washoe | 14,651 | 24,156 | 6,670 | 343 | 208 | 1,393 | 46 | 67 | 145 | 47,679 |
| TOTAL | 16,594 | 26,663 | 7,402 | 377 | 208 | 1,597 | 48 | 67 | 181 | 53,137 |

