Voter Registration Figures
AUGUST 2006
Total Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 9,132 | 13,120 | 3,789 | 166 | 0 | 890 | 18 | 0 | 127 | 27,242 |
| Churchill | 3,460 | 7,820 | 1,808 | 75 | 26 | 497 | 13 | 3 | 14 | 13,716 |
| Clark | 357,692 | 297,625 | 129,273 | 4,685 | 2,260 | 28,595 | 972 | 0 | 2,454 | 823,556 |
| Douglas | 7,582 | 15,703 | 3,966 | 186 | 101 | 989 | 27 | 0 | 49 | 28,603 |
| Elko | 4,910 | 10,955 | 3,030 | 147 | 29 | 700 | 14 | 8 | 32 | 19,825 |
| Esmeralda | 206 | 377 | 95 | 8 | 4 | 27 | 1 | 0 | 5 | 723 |
| Eureka | 192 | 601 | 106 | 5 | 0 | 43 | 1 | 0 | 5 | 953 |
| Humboldt | 1,803 | 3,566 | 961 | 38 | 6 | 194 | 0 | 3 | 7 | 6,578 |
| Lander | 686 | 1,392 | 314 | 5 | 0 | 57 | 1 | 0 | 6 | 2,461 |
| Lincoln | 1,040 | 1,420 | 274 | 15 | 2 | 45 | 2 | 0 | 1 | 2,799 |
| Lyon | 7,862 | 12,852 | 3,787 | 181 | 85 | 1,132 | 21 | 10 | 73 | 26,003 |
| Mineral | 1,472 | 1,210 | 405 | 16 | 2 | 114 | 6 | 1 | 6 | 3,232 |
| Nye | 7,817 | 9,224 | 2,914 | 190 | 20 | 841 | 16 | 5 | 7 | 21,034 |
| Pershing | 774 | 1,053 | 342 | 10 | 1 | 59 | 1 | 0 | 0 | 2,240 |
| Storey | 840 | 1,321 | 361 | 35 | 9 | 118 | 2 | 0 | 1 | 2,687 |
| Washoe | 81,242 | 98,009 | 35,729 | 1,831 | 1,328 | 7,978 | 289 | 288 | 831 | 227,525 |
| White Pine | 2,112 | 2,044 | 704 | 25 | 11 | 163 | 7 | 0 | 11 | 5,077 |
| Total | 488,822 | 478,292 | 187,858 | 7,618 | 3,884 | 42,442 | 1,391 | 318 | 3,629 | 1,214,254 |

