Voter Registration Figures
PRIMARY ELECTION 2006
Active Voters BY NEVADA SENATE DISTRICT
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 15,591 | 26,309 | 6,802 | 332 | 113 | 1,729 | 33 | 4 | 142 | 51,055 |
| *Central | 16,287 | 26,031 | 6,759 | 349 | 63 | 1,810 | 33 | 12 | 49 | 51,393 |
| *Rural | 10,765 | 19,930 | 5,116 | 228 | 40 | 1,120 | 24 | 7 | 53 | 37,283 |
| *Washoe - 2 | 19,802 | 26,111 | 7,951 | 384 | 214 | 2,073 | 39 | 62 | 156 | 56,792 |
| *Washoe - 4 | 16,554 | 26,613 | 7,389 | 379 | 209 | 1,584 | 47 | 68 | 180 | 53,023 |
| Clark - 1 | 19,438 | 13,193 | 6,136 | 196 | 87 | 1,420 | 54 | 0 | 124 | 40,648 |
| Clark - 2 | 11,477 | 3,668 | 2,505 | 87 | 38 | 544 | 41 | 0 | 44 | 18,404 |
| Clark - 3 | 14,757 | 10,139 | 4,557 | 179 | 102 | 1,042 | 36 | 0 | 102 | 30,914 |
| Clark - 4 | 23,091 | 9,883 | 5,114 | 187 | 70 | 1,197 | 56 | 0 | 89 | 39,687 |
| Clark - 5 | 40,322 | 43,339 | 16,008 | 528 | 231 | 3,392 | 74 | 0 | 252 | 104,146 |
| Clark - 6 | 18,923 | 20,999 | 6,685 | 241 | 79 | 1,335 | 26 | 0 | 82 | 48,370 |
| Clark - 7 | 32,692 | 20,258 | 10,341 | 487 | 231 | 2,555 | 77 | 0 | 251 | 66,892 |
| Clark - 8 | 17,031 | 19,309 | 6,613 | 227 | 115 | 1,327 | 27 | 0 | 90 | 44,739 |
| Clark - 9 | 36,517 | 41,521 | 14,986 | 509 | 195 | 3,321 | 60 | 0 | 253 | 97,362 |
| Clark - 10 | 14,270 | 6,186 | 3,457 | 143 | 72 | 889 | 44 | 0 | 75 | 25,136 |
| Clark - 11 | 14,183 | 9,761 | 4,813 | 188 | 88 | 1,082 | 40 | 0 | 120 | 30,275 |
| Clark - 12 | 25,984 | 30,380 | 10,214 | 301 | 131 | 2,369 | 43 | 0 | 148 | 69,570 |
| Washoe - 1 | 14,457 | 9,709 | 5,157 | 361 | 320 | 1,312 | 46 | 45 | 157 | 31,564 |
| Washoe - 3 | 20,699 | 27,937 | 8,435 | 427 | 307 | 1,960 | 37 | 68 | 193 | 60,063 |
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 6,500 | 9,716 | 2,496 | 104 | 0 | 546 | 10 | 0 | 73 | 19,445 |
| Douglas | 4,288 | 9,008 | 2,219 | 108 | 58 | 543 | 12 | 0 | 32 | 16,268 |
| Lyon | 4,440 | 7,085 | 1,953 | 110 | 49 | 595 | 10 | 4 | 37 | 14,283 |
| Storey | 363 | 500 | 134 | 10 | 6 | 45 | 1 | 0 | 0 | 1,059 |
| TOTAL | 15,591 | 26,309 | 6,802 | 332 | 113 | 1,729 | 33 | 4 | 142 | 51,055 |
| CENTRAL NV | ||||||||||
| Churchill | 3,022 | 6,968 | 1,443 | 65 | 21 | 421 | 11 | 4 | 12 | 11,967 |
| Clark | 1,575 | 2,402 | 847 | 20 | 3 | 134 | 0 | 0 | 4 | 4,985 |
| Douglas | 2,773 | 5,840 | 1,315 | 59 | 18 | 343 | 6 | 0 | 13 | 10,367 |
| Esmeralda | 180 | 338 | 77 | 6 | 4 | 25 | 1 | 0 | 5 | 636 |
| Lyon | 411 | 1,240 | 183 | 10 | 2 | 64 | 0 | 1 | 6 | 1,917 |
| Mineral | 1,203 | 986 | 295 | 15 | 0 | 85 | 4 | 0 | 3 | 2,591 |
| Nye | 7,123 | 8,257 | 2,599 | 174 | 15 | 738 | 11 | 7 | 6 | 18,930 |
| TOTAL | 16,287 | 26,031 | 6,759 | 349 | 63 | 1,810 | 33 | 12 | 49 | 51,393 |
| RURAL NV | ||||||||||
| Elko | 4,412 | 10,111 | 2,623 | 135 | 21 | 578 | 11 | 5 | 22 | 17,918 |
| Eureka | 178 | 559 | 96 | 5 | 0 | 42 | 1 | 0 | 5 | 886 |
| Humboldt | 1,561 | 3,196 | 797 | 33 | 3 | 160 | 0 | 2 | 7 | 5,759 |
| Lander | 649 | 1,328 | 282 | 5 | 0 | 53 | 1 | 0 | 5 | 2,323 |
| Lincoln | 974 | 1,328 | 241 | 14 | 2 | 45 | 2 | 0 | 1 | 2,607 |
| Nye | 290 | 539 | 142 | 3 | 3 | 41 | 3 | 0 | 0 | 1,021 |
| Pershing | 740 | 983 | 321 | 10 | 1 | 53 | 1 | 0 | 0 | 2,109 |
| White Pine | 1,961 | 1,886 | 614 | 23 | 10 | 148 | 5 | 0 | 13 | 4,660 |
| TOTAL | 10,765 | 19,930 | 5,116 | 228 | 40 | 1,120 | 24 | 7 | 53 | 37,283 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,915 | 3,104 | 1,006 | 44 | 18 | 306 | 3 | 3 | 19 | 6,418 |
| Storey | 389 | 687 | 174 | 21 | 1 | 59 | 1 | 0 | 1 | 1,333 |
| Washoe | 17,498 | 22,320 | 6,771 | 319 | 195 | 1,708 | 35 | 59 | 136 | 49,041 |
| TOTAL | 19,802 | 26,111 | 7,951 | 384 | 214 | 2,073 | 39 | 62 | 156 | 56,792 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,934 | 2,487 | 725 | 35 | 0 | 199 | 2 | 0 | 36 | 5,418 |
| Washoe | 14,620 | 24,126 | 6,664 | 344 | 209 | 1,385 | 45 | 68 | 144 | 47,605 |
| TOTAL | 16,554 | 26,613 | 7,389 | 379 | 209 | 1,584 | 47 | 68 | 180 | 53,023 |

