Voter Registration Figures
PRIMARY ELECTION 2006
Inactive Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 663 | 855 | 535 | 23 | 0 | 120 | 6 | 0 | 17 | 2,219 |
| Churchill | 424 | 803 | 367 | 9 | 6 | 73 | 2 | 0 | 2 | 1,686 |
| Clark | 84,257 | 63,780 | 36,213 | 1,338 | 809 | 7,481 | 395 | 0 | 661 | 194,934 |
| Douglas | 506 | 839 | 423 | 16 | 24 | 95 | 9 | 0 | 3 | 1,915 |
| Elko | 491 | 777 | 379 | 16 | 7 | 113 | 3 | 3 | 7 | 1,796 |
| Esmeralda | 27 | 39 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| Eureka | 13 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Humboldt | 237 | 348 | 151 | 5 | 2 | 28 | 0 | 1 | 1 | 773 |
| Lander | 35 | 54 | 30 | 0 | 0 | 3 | 0 | 0 | 2 | 124 |
| Lincoln | 61 | 76 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 164 |
| Lyon | 1,054 | 1,366 | 631 | 16 | 15 | 142 | 8 | 2 | 13 | 3,247 |
| Mineral | 265 | 219 | 109 | 1 | 2 | 28 | 2 | 1 | 2 | 629 |
| Nye | 310 | 276 | 134 | 9 | 1 | 33 | 2 | 0 | 0 | 765 |
| Pershing | 33 | 67 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 127 |
| Storey | 77 | 118 | 47 | 3 | 2 | 13 | 0 | 0 | 0 | 260 |
| Washoe | 13,907 | 13,893 | 8,697 | 382 | 296 | 1,587 | 124 | 49 | 202 | 39,137 |
| White Pine | 156 | 153 | 92 | 3 | 2 | 16 | 2 | 0 | 0 | 424 |
| Total | 102,516 | 83,697 | 47,889 | 1,823 | 1,166 | 9,734 | 553 | 56 | 910 | 248,344 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters. | ||||||||||

