Go to SOS Home Page

Voter Registration Figures

PRIMARY ELECTION 2006
Active Voters BY COUNTY AND PARTY
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 8,434 12,201 3,221 139 0 744 12 0 109 24,860
Churchill 3,022 6,968 1,443 65 21 421 11 4 12 11,967
Clark 270,281 231,087 92,297 3,293 1,442 20,609 578 0 1,634 621,221
Douglas 7,062 14,847 3,534 167 76 886 18 0 45 26,635
Elko 4,412 10,111 2,623 135 21 578 11 5 22 17,918
Esmeralda 180 338 77 6 4 25 1 0 5 636
Eureka 178 559 96 5 0 42 1 0 5 886
Humboldt 1,561 3,196 797 33 3 160 0 2 7 5,759
Lander 649 1,328 282 5 0 53 1 0 5 2,323
Lincoln 974 1,328 241 14 2 45 2 0 1 2,607
Lyon 6,766 11,429 3,142 164 69 965 13 8 62 22,618
Mineral 1,203 986 295 15 0 85 4 0 3 2,591
Nye 7,413 8,796 2,741 177 18 779 14 7 6 19,951
Pershing 740 983 321 10 1 53 1 0 0 2,109
Storey 752 1,187 308 31 7 104 2 0 1 2,392
Washoe 67,274 84,092 27,027 1,451 1,031 6,365 163 240 630 188,273
White Pine 1,961 1,886 614 23 10 148 5 0 13 4,660
Total 382,862 391,322 139,059 5,733 2,705 32,062 837 266 2,560 957,406
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use