Voter Registration Figures
JUNE 2006
Active Voters BY NEVADA SENATE DISTRICT
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 15,500 | 26,158 | 6,764 | 333 | 112 | 1,707 | 33 | 13 | 139 | 50,759 |
| *Central | 16,171 | 25,729 | 6,701 | 346 | 62 | 1,762 | 32 | 15 | 47 | 50,865 |
| *Rural | 10,710 | 19,681 | 5,044 | 229 | 39 | 1,097 | 23 | 8 | 49 | 36,880 |
| *Washoe - 2 | 19,616 | 25,892 | 7,872 | 375 | 212 | 2,005 | 35 | 63 | 158 | 56,228 |
| *Washoe - 4 | 16,398 | 26,396 | 7,298 | 378 | 206 | 1,539 | 43 | 69 | 181 | 52,508 |
| Clark - 1 | 19,253 | 13,095 | 6,079 | 196 | 85 | 1,413 | 52 | 0 | 131 | 40,304 |
| Clark - 2 | 11,380 | 3,654 | 2,495 | 85 | 38 | 533 | 40 | 0 | 48 | 18,273 |
| Clark - 3 | 14,635 | 10,096 | 4,531 | 175 | 101 | 1,030 | 35 | 0 | 102 | 30,705 |
| Clark - 4 | 22,894 | 9,835 | 5,046 | 187 | 71 | 1,185 | 55 | 0 | 95 | 39,368 |
| Clark - 5 | 39,937 | 43,078 | 15,894 | 519 | 225 | 3,334 | 74 | 0 | 255 | 103,316 |
| Clark - 6 | 18,808 | 20,892 | 6,645 | 237 | 79 | 1,317 | 24 | 0 | 84 | 48,086 |
| Clark - 7 | 32,333 | 20,178 | 10,238 | 482 | 232 | 2,500 | 78 | 0 | 255 | 66,296 |
| Clark - 8 | 16,914 | 19,202 | 6,566 | 222 | 114 | 1,297 | 24 | 0 | 92 | 44,431 |
| Clark - 9 | 36,066 | 41,108 | 14,792 | 497 | 191 | 3,242 | 58 | 0 | 257 | 96,211 |
| Clark - 10 | 14,086 | 6,170 | 3,428 | 144 | 73 | 874 | 45 | 0 | 78 | 24,898 |
| Clark - 11 | 14,054 | 9,673 | 4,769 | 187 | 86 | 1,062 | 40 | 0 | 121 | 29,992 |
| Clark - 12 | 25,512 | 30,127 | 10,111 | 296 | 130 | 2,309 | 41 | 0 | 144 | 68,670 |
| Washoe - 1 | 14,272 | 9,571 | 5,051 | 356 | 314 | 1,265 | 44 | 45 | 160 | 31,078 |
| Washoe - 3 | 20,454 | 27,663 | 8,334 | 419 | 303 | 1,919 | 34 | 64 | 185 | 59,375 |
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 6,464 | 9,688 | 2,485 | 105 | 0 | 537 | 10 | 0 | 71 | 19,360 |
| Douglas | 4,261 | 8,927 | 2,203 | 108 | 57 | 532 | 12 | 8 | 32 | 16,140 |
| Lyon | 4,414 | 7,052 | 1,946 | 110 | 49 | 594 | 10 | 5 | 36 | 14,216 |
| Storey | 361 | 491 | 130 | 10 | 6 | 44 | 1 | 0 | 0 | 1,043 |
| TOTAL | 15,500 | 26,158 | 6,764 | 333 | 112 | 1,707 | 33 | 13 | 139 | 50,759 |
| CENTRAL NV | ||||||||||
| Churchill | 3,010 | 6,922 | 1,426 | 62 | 21 | 413 | 10 | 4 | 12 | 11,880 |
| Clark | 1,566 | 2,381 | 844 | 20 | 3 | 129 | 0 | 0 | 4 | 4,947 |
| Douglas | 2,755 | 5,778 | 1,305 | 59 | 17 | 345 | 6 | 3 | 13 | 10,281 |
| Esmeralda | 174 | 334 | 75 | 5 | 4 | 22 | 1 | 0 | 4 | 619 |
| Lyon | 407 | 1,233 | 185 | 9 | 2 | 64 | 0 | 1 | 4 | 1,905 |
| Mineral | 1,188 | 960 | 290 | 15 | 0 | 81 | 4 | 0 | 4 | 2,542 |
| Nye | 7,071 | 8,121 | 2,576 | 176 | 15 | 708 | 11 | 7 | 6 | 18,691 |
| TOTAL | 16,171 | 25,729 | 6,701 | 346 | 62 | 1,762 | 32 | 15 | 47 | 50,865 |
| RURAL NV | ||||||||||
| Elko | 4,396 | 10,055 | 2,607 | 137 | 20 | 571 | 11 | 5 | 21 | 17,823 |
| Eureka | 176 | 537 | 84 | 5 | 0 | 40 | 1 | 0 | 2 | 845 |
| Humboldt | 1,552 | 3,132 | 768 | 32 | 3 | 150 | 0 | 2 | 7 | 5,646 |
| Lander | 646 | 1,298 | 278 | 7 | 0 | 52 | 1 | 0 | 5 | 2,287 |
| Lincoln | 958 | 1,288 | 234 | 12 | 2 | 43 | 2 | 1 | 1 | 2,541 |
| Nye | 300 | 546 | 145 | 3 | 3 | 41 | 2 | 0 | 0 | 1,040 |
| Pershing | 734 | 972 | 315 | 10 | 1 | 51 | 1 | 0 | 0 | 2,084 |
| White Pine | 1,948 | 1,853 | 613 | 23 | 10 | 149 | 5 | 0 | 13 | 4,614 |
| TOTAL | 10,710 | 19,681 | 5,044 | 229 | 39 | 1,097 | 23 | 8 | 49 | 36,880 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,889 | 3,065 | 996 | 42 | 18 | 304 | 2 | 3 | 20 | 6,339 |
| Storey | 383 | 674 | 173 | 21 | 1 | 56 | 1 | 0 | 1 | 1,310 |
| Washoe | 17,344 | 22,153 | 6,703 | 312 | 193 | 1,645 | 32 | 60 | 137 | 48,579 |
| TOTAL | 19,616 | 25,892 | 7,872 | 375 | 212 | 2,005 | 35 | 63 | 158 | 56,228 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,928 | 2,483 | 726 | 35 | 0 | 194 | 2 | 0 | 36 | 5,404 |
| Washoe | 14,470 | 23,913 | 6,572 | 343 | 206 | 1,345 | 41 | 69 | 145 | 47,104 |
| TOTAL | 16,398 | 26,396 | 7,298 | 378 | 206 | 1,539 | 43 | 69 | 181 | 52,508 |

