Go to SOS Home Page

Voter Registration Figures

MONTH YEAR
Report Type
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 675 863 540 23 0 120 6 0 17 2,244
Churchill 428 806 369 9 6 74 2 0 2 1,696
Clark 85,095 64,464 36,479 1,344 814 7,544 398 0 666 196,804
Douglas 506 845 424 16 24 96 9 2 3 1,925
Elko 496 786 382 16 7 113 3 3 7 1,813
Esmeralda 28 39 19 1 0 0 0 0 0 87
Eureka 13 34 12 0 0 0 0 0 0 59
Humboldt 240 356 154 5 2 28 0 1 1 787
Lander 35 54 30 0 0 3 0 0 2 124
Lincoln 62 77 26 1 0 0 0 0 0 166
Lyon 1,036 1,361 628 16 15 141 8 2 12 3,219
Mineral 267 220 110 1 2 29 2 1 2 634
Nye 301 272 130 9 1 32 2 0 0 747
Pershing 34 71 26 0 0 2 0 0 0 133
Storey 77 122 47 3 2 13 0 0 0 264
Washoe 14,242 14,195 8,878 393 304 1,640 131 51 199 40,033
White Pine 168 159 96 3 2 18 2 0 0 448
Total 103,703 84,724 48,350 1,840 1,179 9,853 563 60 911 251,183
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use