Voter Registration Figures
MARCH 2006
Inactive Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 800 | 1,076 | 615 | 26 | 0 | 132 | 6 | 0 | 19 | 2,674 |
| Churchill | 364 | 717 | 412 | 13 | 11 | 89 | 3 | 2 | 1 | 1,612 |
| Clark | 64,812 | 49,566 | 28,513 | 1,004 | 612 | 5,236 | 278 | 0 | 447 | 150,468 |
| Douglas | 612 | 1,056 | 487 | 19 | 28 | 106 | 12 | 3 | 4 | 2,327 |
| Elko | 543 | 870 | 410 | 20 | 10 | 115 | 4 | 3 | 8 | 1,983 |
| Esmeralda | 33 | 51 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 108 |
| Eureka | 25 | 42 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 82 |
| Humboldt | 268 | 392 | 165 | 5 | 2 | 30 | 0 | 1 | 1 | 864 |
| Lander | 38 | 58 | 36 | 0 | 0 | 3 | 0 | 0 | 2 | 137 |
| Lincoln | 122 | 110 | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 274 |
| Lyon | 1,238 | 1,618 | 725 | 20 | 15 | 159 | 8 | 2 | 19 | 3,804 |
| Mineral | 304 | 259 | 126 | 1 | 2 | 32 | 1 | 1 | 3 | 729 |
| Nye | 369 | 330 | 156 | 11 | 1 | 35 | 2 | 0 | 0 | 904 |
| Pershing | 32 | 65 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 124 |
| Storey | 103 | 165 | 65 | 4 | 5 | 18 | 0 | 0 | 0 | 360 |
| Washoe | 15,466 | 15,448 | 8,553 | 427 | 322 | 1,759 | 136 | 55 | 223 | 42,389 |
| White Pine | 210 | 196 | 118 | 3 | 2 | 23 | 2 | 0 | 0 | 554 |
| Total | 85,339 | 72,019 | 40,481 | 1,556 | 1,010 | 7,742 | 452 | 67 | 727 | 209,393 |

