Voter Registration Figures
FEBRUARY 2006
Total Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 9,148 | 13,235 | 3,786 | 156 | 0 | 832 | 17 | 0 | 123 | 27,297 |
| Churchill | 3,578 | 7,962 | 2,036 | 77 | 33 | 505 | 14 | 5 | 11 | 14,221 |
| Clark | 347,781 | 292,861 | 125,941 | 4,423 | 2,201 | 26,293 | 969 | 0 | 2,136 | 802,605 |
| Douglas | 7,569 | 15,670 | 3,911 | 179 | 100 | 955 | 30 | 15 | 48 | 28,477 |
| Elko | 4,871 | 10,715 | 2,913 | 148 | 29 | 647 | 15 | 8 | 26 | 19,372 |
| Esmeralda | 208 | 388 | 102 | 6 | 4 | 24 | 1 | 0 | 4 | 737 |
| Eureka | 204 | 581 | 97 | 4 | 0 | 38 | 0 | 0 | 2 | 926 |
| Humboldt | 1,835 | 3,490 | 939 | 35 | 5 | 167 | 0 | 3 | 8 | 6,482 |
| Lander | 699 | 1,330 | 319 | 8 | 0 | 51 | 1 | 0 | 7 | 2,415 |
| Lincoln | 1,112 | 1,418 | 279 | 13 | 1 | 42 | 1 | 1 | 1 | 2,868 |
| Lyon | 8,013 | 13,086 | 3,821 | 177 | 82 | 1,105 | 21 | 12 | 109 | 26,426 |
| Mineral | 1,492 | 1,184 | 405 | 13 | 2 | 104 | 5 | 2 | 7 | 3,214 |
| Nye | 7,807 | 9,023 | 2,895 | 186 | 17 | 741 | 15 | 7 | 4 | 20,695 |
| Pershing | 778 | 1,080 | 352 | 10 | 1 | 50 | 1 | 0 | 0 | 2,272 |
| Storey | 865 | 1,315 | 367 | 32 | 11 | 111 | 2 | 0 | 1 | 2,704 |
| Washoe | 81,665 | 98,723 | 35,915 | 1,826 | 1,334 | 7,573 | 283 | 278 | 815 | 228,412 |
| White Pine | 2,164 | 2,042 | 727 | 26 | 12 | 173 | 5 | 0 | 12 | 5,161 |
| Total | 479,789 | 474,103 | 184,805 | 7,319 | 3,832 | 39,411 | 1,380 | 331 | 3,314 | 1,194,284 |

