Voter Registration Figures
FEBRUARY 2006
Inactive Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 809 | 1,080 | 617 | 26 | 0 | 133 | 6 | 0 | 19 | 2,690 |
| Churchill | 261 | 521 | 325 | 9 | 8 | 71 | 2 | 2 | 1 | 1,200 |
| Clark | 65,243 | 49,875 | 28,669 | 1,011 | 620 | 5,273 | 281 | 0 | 448 | 151,420 |
| Douglas | 617 | 1,063 | 493 | 19 | 28 | 108 | 12 | 3 | 4 | 2,347 |
| Elko | 545 | 878 | 413 | 20 | 10 | 114 | 4 | 3 | 7 | 1,994 |
| Esmeralda | 33 | 51 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 108 |
| Eureka | 26 | 42 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 82 |
| Humboldt | 269 | 392 | 166 | 5 | 2 | 30 | 0 | 1 | 1 | 866 |
| Lander | 39 | 62 | 36 | 0 | 0 | 3 | 0 | 0 | 2 | 142 |
| Lincoln | 124 | 100 | 37 | 1 | 0 | 3 | 0 | 0 | 0 | 265 |
| Lyon | 1,239 | 1,625 | 726 | 20 | 15 | 160 | 8 | 2 | 19 | 3,814 |
| Mineral | 307 | 259 | 126 | 1 | 2 | 32 | 1 | 1 | 3 | 732 |
| Nye | 365 | 335 | 161 | 11 | 1 | 35 | 2 | 0 | 0 | 910 |
| Pershing | 36 | 87 | 32 | 0 | 0 | 6 | 0 | 0 | 0 | 161 |
| Storey | 101 | 165 | 66 | 4 | 5 | 17 | 0 | 0 | 0 | 358 |
| Washoe | 15,651 | 15,747 | 9,705 | 435 | 328 | 1,798 | 139 | 57 | 225 | 44,085 |
| White Pine | 211 | 195 | 118 | 3 | 2 | 23 | 2 | 0 | 0 | 554 |
| Total | 85,876 | 72,477 | 41,726 | 1,566 | 1,021 | 7,807 | 457 | 69 | 729 | 211,728 |

