Voter Registration Figures
FEBRUARY 2006
Active Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,339 | 12,155 | 3,169 | 130 | 0 | 699 | 11 | 0 | 104 | 24,607 |
| Churchill | 3,317 | 7,441 | 1,711 | 68 | 25 | 434 | 12 | 3 | 10 | 13,021 |
| Clark | 282,538 | 242,986 | 97,272 | 3,412 | 1,581 | 21,020 | 688 | 0 | 1,688 | 651,185 |
| Douglas | 6,952 | 14,607 | 3,418 | 160 | 72 | 847 | 18 | 12 | 44 | 26,130 |
| Elko | 4,326 | 9,837 | 2,500 | 128 | 19 | 533 | 11 | 5 | 19 | 17,378 |
| Esmeralda | 175 | 337 | 79 | 5 | 4 | 24 | 1 | 0 | 4 | 629 |
| Eureka | 178 | 539 | 84 | 4 | 0 | 37 | 0 | 0 | 2 | 844 |
| Humboldt | 1,566 | 3,098 | 773 | 30 | 3 | 137 | 0 | 2 | 7 | 5,616 |
| Lander | 660 | 1,268 | 283 | 8 | 0 | 48 | 1 | 0 | 5 | 2,273 |
| Lincoln | 988 | 1,318 | 242 | 12 | 1 | 39 | 1 | 1 | 1 | 2,603 |
| Lyon | 6,774 | 11,461 | 3,095 | 157 | 67 | 945 | 13 | 10 | 90 | 22,612 |
| Mineral | 1,185 | 925 | 279 | 12 | 0 | 72 | 4 | 1 | 4 | 2,482 |
| Nye | 7,442 | 8,688 | 2,734 | 175 | 16 | 706 | 13 | 7 | 4 | 19,785 |
| Pershing | 742 | 993 | 320 | 10 | 1 | 44 | 1 | 0 | 0 | 2,111 |
| Storey | 764 | 1,150 | 301 | 28 | 6 | 94 | 2 | 0 | 1 | 2,346 |
| Washoe | 66,014 | 82,976 | 26,210 | 1,391 | 1,006 | 5,775 | 144 | 221 | 590 | 184,327 |
| White Pine | 1,953 | 1,847 | 609 | 23 | 10 | 150 | 3 | 0 | 12 | 4,607 |
| Total | 393,913 | 401,626 | 143,079 | 5,753 | 2,811 | 31,604 | 923 | 262 | 2,585 | 982,556 |

