Go to SOS Home Page

Voter Registration Figures

JANUARY 2006
Total Voters by COUNTY AND PARTY
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 9,133 13,223 3,779 154 0 824 17 0 122 27,252
Churchill 3,562 7,930 2,030 77 33 498 14 5 11 14,160
Clark 346,760 292,143 125,482 4,388 2,193 26,022 970 0 2,128 800,086
Douglas 7,561 15,634 3,893 178 100 949 30 15 48 28,408
Elko 4,852 10,659 2,905 148 29 641 13 8 25 19,280
Esmeralda 208 390 101 6 4 22 1 0 3 735
Eureka 205 582 97 4 0 38 0 0 2 928
Humboldt 1,835 3,492 938 35 5 166 0 3 8 6,482
Lander 703 1,341 321 8 0 52 1 0 7 2,433
Lincoln 1,118 1,434 282 13 1 43 1 1 1 2,894
Lyon 7,978 13,002 3,796 173 82 1,093 21 12 110 26,267
Mineral 1,492 1,175 403 13 2 100 5 2 7 3,199
Nye 7,775 8,984 2,877 185 17 736 15 7 4 20,600
Pershing 779 1,096 354 10 1 50 1 0 0 2,291
Storey 874 1,321 371 34 12 109 2 0 1 2,724
Washoe 81,593 98,745 35,904 1,822 1,333 7,521 282 279 815 228,294
White Pine 2,155 2,028 727 26 12 171 5 0 12 5,136
Total 478,583 473,179 184,260 7,274 3,824 39,035 1,378 332 3,304 1,191,169
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use