Go to SOS Home Page

Voter Registration Figures

JANUARY 2006
Inactive Voters by COUNTY AND PARTY
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 812 1,086 619 26 0 134 6 0 19 2,702
Churchill 230 445 293 9 7 65 2 2 1 1,054
Clark 65,571 50,199 28,812 1,018 625 5,299 283 0 450 152,257
Douglas 618 1,065 496 19 28 109 12 3 4 2,354
Elko 537 858 412 20 10 114 4 3 6 1,964
Esmeralda 26 40 16 0 0 0 0 0 0 82
Eureka 26 43 13 0 0 1 0 0 0 83
Humboldt 270 392 166 5 2 31 0 1 1 868
Lander 39 66 37 0 0 3 0 0 2 147
Lincoln 97 70 25 0 0 2 0 0 0 194
Lyon 1,246 1,626 727 20 15 162 8 2 19 3,825
Mineral 307 259 126 1 2 32 1 1 3 732
Nye 343 308 149 10 1 31 2 0 0 844
Pershing 36 98 32 0 0 6 0 0 0 172
Storey 101 165 66 4 5 17 0 0 0 358
Washoe 16,229 16,506 10,065 453 338 1,886 141 65 235 45,918
White Pine 210 191 119 3 1 23 2 0 0 549
Total 86,698 73,417 42,173 1,588 1,034 7,915 461 77 740 214,103
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use