Voter Registration Figures
JANUARY 2006
Active Voters BY COUNTY AND PARTY
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,321 | 12,137 | 3,160 | 128 | 0 | 690 | 11 | 0 | 103 | 24,550 |
| Churchill | 3,332 | 7,485 | 1,737 | 68 | 26 | 433 | 12 | 3 | 10 | 13,106 |
| Clark | 281,189 | 241,944 | 96,670 | 3,370 | 1,568 | 20,723 | 687 | 0 | 1,678 | 647,829 |
| Douglas | 6,943 | 14,569 | 3,397 | 159 | 72 | 840 | 18 | 12 | 44 | 26,054 |
| Elko | 4,315 | 9,801 | 2,493 | 128 | 19 | 527 | 9 | 5 | 19 | 17,316 |
| Esmeralda | 182 | 350 | 85 | 6 | 4 | 22 | 1 | 0 | 3 | 653 |
| Eureka | 179 | 539 | 84 | 4 | 0 | 37 | 0 | 0 | 2 | 845 |
| Humboldt | 1,565 | 3,100 | 772 | 30 | 3 | 135 | 0 | 2 | 7 | 5,614 |
| Lander | 664 | 1,275 | 284 | 8 | 0 | 49 | 1 | 0 | 5 | 2,286 |
| Lincoln | 1,021 | 1,364 | 257 | 13 | 1 | 41 | 1 | 1 | 1 | 2,700 |
| Lyon | 6,732 | 11,376 | 3,069 | 153 | 67 | 931 | 13 | 10 | 91 | 22,442 |
| Mineral | 1,185 | 916 | 277 | 12 | 0 | 68 | 4 | 1 | 4 | 2,467 |
| Nye | 7,432 | 8,676 | 2,728 | 175 | 16 | 705 | 13 | 7 | 4 | 19,756 |
| Pershing | 743 | 998 | 322 | 10 | 1 | 44 | 1 | 0 | 0 | 2,119 |
| Storey | 773 | 1,156 | 305 | 30 | 7 | 92 | 2 | 0 | 1 | 2,366 |
| Washoe | 65,364 | 82,239 | 25,839 | 1,369 | 995 | 5,635 | 141 | 214 | 580 | 182,376 |
| White Pine | 1,945 | 1,837 | 608 | 23 | 11 | 148 | 3 | 0 | 12 | 4,587 |
| Total | 391,885 | 399,762 | 142,087 | 5,686 | 2,790 | 31,120 | 917 | 255 | 2,564 | 977,066 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Registrars of Voters. | ||||||||||

