Go to SOS Home Page

Voter Registration Figures

December 2005
By County and Party
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 8,301 12,121 3,160 129 0 689 11 0 101 24,512
Churchill 3,310 7,419 1,737 68 26 429 11 3 10 13,013
Clark 279,716 240,927 95,940 3,310 1,558 20,333 681 0 1,655 644,120
Douglas 6,902 14,525 3,366 157 71 825 18 12 44 25,920
Elko 4,307 9,763 2,483 126 19 521 9 5 19 17,252
Esmeralda 182 350 83 6 4 21 1 0 3 650
Eureka 177 539 83 5 0 35 0 0 2 841
Humboldt 1,567 3,098 770 30 3 135 0 2 7 5,612
Lander 667 1,280 284 8 0 50 1 0 5 2,295
Lincoln 1,038 1,386 259 13 1 41 1 1 1 2,741
Lyon 6,709 11,353 3,071 154 67 930 13 10 91 22,398
Mineral 1,165 915 277 12 0 88 4 1 4 2,466
Nye 7,425 8,660 2,722 175 16 699 13 7 4 19,721
Pershing 766 1,081 352 10 1 49 1 0 0 2,260
Storey 770 1,156 308 30 7 92 2 0 1 2,366
Washoe 65,207 82,011 25,736 1,352 992 5,565 137 216 580 181,796
White Pine 1,953 1,854 612 23 11 147 3 0 12 4,615
Total 390,162 398,438 141,243 5,608 2,776 30,649 906 257 2,539 972,578
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Reigstrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use