Voter Registration Figures
November 2005
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,313 | 12,134 | 3,151 | 131 | 0 | 679 | 11 | 0 | 101 | 24,520 |
| Churchill | 3,310 | 7,386 | 1,736 | 68 | 26 | 426 | 11 | 3 | 10 | 12,976 |
| Clark | 278,752 | 240,154 | 95,371 | 3,289 | 1,543 | 20,052 | 674 | 0 | 1,641 | 641,476 |
| Douglas | 6,844 | 14,438 | 3,344 | 156 | 71 | 809 | 17 | 12 | 42 | 25,733 |
| Elko | 4,305 | 9,731 | 2,474 | 125 | 19 | 515 | 8 | 5 | 19 | 17,201 |
| Esmeralda | 186 | 349 | 83 | 6 | 4 | 21 | 1 | 0 | 3 | 653 |
| Eureka | 177 | 540 | 84 | 4 | 0 | 35 | 0 | 0 | 2 | 842 |
| Humboldt | 1,568 | 3,087 | 773 | 29 | 3 | 135 | 0 | 2 | 7 | 5,604 |
| Lander | 666 | 1,282 | 284 | 8 | 0 | 49 | 1 | 0 | 5 | 2,295 |
| Lincoln | 1,031 | 1,385 | 258 | 12 | 1 | 41 | 1 | 1 | 1 | 2,731 |
| Lyon | 6,691 | 11,320 | 3,054 | 154 | 66 | 918 | 13 | 10 | 90 | 22,316 |
| Mineral | 1,187 | 913 | 275 | 12 | 0 | 67 | 4 | 1 | 4 | 2,463 |
| Nye | 7,429 | 8,642 | 2,724 | 174 | 15 | 697 | 13 | 7 | 4 | 19,705 |
| Pershing | 768 | 1,082 | 350 | 10 | 1 | 50 | 1 | 0 | 0 | 2,262 |
| Storey | 767 | 1,151 | 307 | 28 | 7 | 92 | 2 | 0 | 1 | 2,355 |
| Washoe | 80,146 | 96,924 | 34,828 | 1,744 | 1,286 | 7,224 | 266 | 271 | 767 | 223,456 |
| White Pine | 2,041 | 1,920 | 644 | 22 | 12 | 153 | 4 | 0 | 10 | 4,806 |
| Total | 404,181 | 412,438 | 149,740 | 5,972 | 3,054 | 31,963 | 1,027 | 312 | 2,707 | 1,011,394 |

