Go to SOS Home Page

Voter Registration Figures

October 2005
By County and Party
County Name Democrat    Republican Non-         partisan Libertarian Green Indep. Amer. Natural   Law Reform Other Total
Carson City 8,317 12,123 3,140 130 0 671 11 0 100 24,492
Churchill 3,318 7,376 1,740 68 25 424 11 3 10 12,975
Clark 316,474 270,451 111,067 3,836 1,858 23,332 798 0 1,919 729,735
Douglas 6,867 14,490 3,354 156 71 813 17 12 43 25,823
Elko 4,293 9,683 2,455 122 19 507 8 5 19 17,111
Esmeralda 191 350 85 6 4 21 0 0 3 660
Eureka 177 536 83 4 0 31 0 0 2 833
Humboldt 1,570 3,081 773 29 2 135 0 2 7 5,599
Lander 666 1,278 284 8 0 49 1 0 5 2,291
Lincoln 1,030 1,385 258 12 1 40 1 1 1 2,729
Lyon 6,668 11,292 3,045 154 63 905 13 10 89 22,239
Mineral 1,188 917 272 12 0 66 4 1 4 2,464
Nye 7,442 8,640 2,722 174 15 698 13 7 4 19,715
Pershing 771 1,081 349 10 1 50 1 0 0 2,263
Storey 759 1,149 307 28 7 91 1 0 1 2,343
Washoe 80,090 96,842 34,772 1,740 1,288 7,179 265 272 769 223,217
White Pine 2,041 1,920 644 22 12 153 4 0 10 4,806
Total 441,862 442,594 165,350 6,511 3,366 35,165 1,148 313 2,986 1,099,295
 
NOTE:  These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Reigstrars of Voters.
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use