Voter Registration Figures
AUGUST 2005
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,266 | 12,082 | 3,113 | 129 | 0 | 647 | 11 | 0 | 96 | 24,344 |
| Churchill | 3,447 | 7,660 | 1,811 | 69 | 25 | 440 | 11 | 3 | 11 | 13,477 |
| Clark | 315,288 | 269,678 | 110,564 | 3,783 | 1,841 | 22,917 | 785 | 0 | 1,842 | 726,698 |
| Douglas | 6,781 | 14,354 | 3,309 | 154 | 69 | 786 | 16 | 13 | 38 | 25,520 |
| Elko | 4,138 | 9,386 | 2,307 | 113 | 17 | 478 | 8 | 5 | 17 | 16,469 |
| Esmeralda | 190 | 349 | 85 | 6 | 4 | 20 | 0 | 0 | 2 | 656 |
| Eureka | 187 | 558 | 86 | 4 | 0 | 31 | 0 | 0 | 2 | 868 |
| Humboldt | 1,581 | 3,060 | 764 | 29 | 2 | 134 | 0 | 2 | 7 | 5,579 |
| Lander | 668 | 1,279 | 284 | 8 | 0 | 49 | 1 | 0 | 5 | 2,294 |
| Lincoln | 1,027 | 1,385 | 261 | 12 | 1 | 39 | 1 | 1 | 1 | 2,728 |
| Lyon | 6,575 | 11,090 | 3,008 | 150 | 63 | 877 | 12 | 10 | 88 | 21,873 |
| Mineral | 1,181 | 910 | 271 | 11 | 0 | 65 | 4 | 1 | 5 | 2,448 |
| Nye | 7,413 | 8,568 | 2,699 | 171 | 16 | 689 | 13 | 7 | 4 | 19,580 |
| Pershing | 774 | 1,076 | 350 | 10 | 1 | 50 | 1 | 0 | 0 | 2,262 |
| Storey | 761 | 1,142 | 304 | 27 | 7 | 88 | 1 | 0 | 1 | 2,331 |
| Washoe | 79,898 | 96,544 | 34,579 | 1,726 | 1,284 | 7,040 | 262 | 275 | 773 | 222,381 |
| White Pine | 2,028 | 1,904 | 638 | 22 | 11 | 145 | 4 | 0 | 10 | 4,762 |
| Total | 440,203 | 441,025 | 164,433 | 6,424 | 3,341 | 34,495 | 1,130 | 317 | 2,902 | 1,094,270 |

