Voter Registration Figures
JULY 2005
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,263 | 12,042 | 3,093 | 127 | 0 | 628 | 10 | 0 | 95 | 24,258 |
| Churchill | 3,427 | 7,617 | 1,801 | 68 | 25 | 433 | 11 | 3 | 11 | 13,396 |
| Clark | 314,053 | 268,570 | 110,150 | 3,749 | 1,825 | 22,644 | 775 | 0 | 1,803 | 723,569 |
| Douglas | 6,748 | 14,293 | 3,296 | 152 | 68 | 770 | 16 | 14 | 38 | 25,395 |
| Elko | 4,810 | 10,471 | 2,826 | 141 | 29 | 606 | 14 | 8 | 25 | 18,930 |
| Esmeralda | 193 | 349 | 86 | 6 | 4 | 20 | 0 | 0 | 2 | 660 |
| Eureka | 188 | 558 | 86 | 4 | 0 | 31 | 0 | 0 | 2 | 869 |
| Humboldt | 1,579 | 3,046 | 762 | 28 | 2 | 133 | 0 | 2 | 6 | 5,558 |
| Lander | 666 | 1,278 | 284 | 8 | 0 | 48 | 1 | 0 | 5 | 2,290 |
| Lincoln | 1,028 | 1,382 | 259 | 12 | 1 | 37 | 1 | 1 | 1 | 2,722 |
| Lyon | 6,527 | 11,031 | 2,999 | 148 | 63 | 862 | 12 | 10 | 87 | 21,739 |
| Mineral | 1,173 | 900 | 270 | 11 | 0 | 84 | 4 | 1 | 5 | 2,448 |
| Nye | 7,416 | 8,562 | 2,698 | 169 | 16 | 688 | 13 | 7 | 4 | 19,573 |
| Pershing | 773 | 1,076 | 349 | 10 | 1 | 50 | 1 | 0 | 0 | 2,260 |
| Storey | 755 | 1,134 | 300 | 27 | 6 | 88 | 1 | 0 | 1 | 2,312 |
| Washoe | 79,898 | 96,544 | 34,579 | 1,726 | 1,284 | 7,040 | 262 | 275 | 773 | 222,381 |
| White Pine | 2,018 | 1,888 | 634 | 22 | 11 | 140 | 4 | 1 | 10 | 4,728 |
| Total | 439,515 | 440,741 | 164,472 | 6,408 | 3,335 | 34,302 | 1,125 | 322 | 2,868 | 1,093,088 |

