Voter Registration Figures
JUNE 2005
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,239 | 12,019 | 3,078 | 127 | 0 | 617 | 10 | 0 | 94 | 24,184 |
| Churchill | 3,427 | 7,619 | 1,803 | 68 | 25 | 433 | 11 | 3 | 11 | 13,400 |
| Clark | 313,694 | 268,099 | 110,021 | 3,731 | 1,818 | 22,485 | 773 | 0 | 1,797 | 722,418 |
| Douglas | 6,730 | 14,268 | 3,289 | 153 | 67 | 760 | 16 | 14 | 38 | 25,335 |
| Elko | 4,793 | 10,430 | 2,810 | 139 | 29 | 598 | 14 | 8 | 26 | 18,847 |
| Esmeralda | 193 | 350 | 92 | 6 | 4 | 20 | 0 | 0 | 2 | 667 |
| Eureka | 189 | 557 | 87 | 4 | 0 | 31 | 0 | 0 | 2 | 870 |
| Humboldt | 1,583 | 3,041 | 764 | 28 | 2 | 133 | 0 | 2 | 6 | 5,559 |
| Lander | 663 | 1,279 | 282 | 8 | 0 | 48 | 1 | 0 | 5 | 2,286 |
| Lincoln | 1,029 | 1,382 | 258 | 12 | 1 | 36 | 1 | 1 | 1 | 2,721 |
| Lyon | 6,513 | 10,964 | 2,987 | 146 | 63 | 854 | 10 | 10 | 88 | 21,635 |
| Mineral | 1,173 | 899 | 270 | 11 | 0 | 63 | 4 | 1 | 5 | 2,426 |
| Nye | 7,379 | 8,513 | 2,693 | 169 | 15 | 681 | 13 | 7 | 4 | 19,474 |
| Pershing | 772 | 1,076 | 347 | 10 | 1 | 50 | 1 | 0 | 0 | 2,257 |
| Storey | 755 | 1,134 | 300 | 27 | 6 | 88 | 1 | 0 | 1 | 2,312 |
| Washoe | 82,439 | 100,003 | 35,957 | 1,804 | 1,345 | 7,257 | 268 | 291 | 816 | 230,180 |
| White Pine | 2,014 | 1,880 | 633 | 22 | 10 | 136 | 4 | 1 | 10 | 4,710 |
| Total | 441,585 | 443,513 | 165,671 | 6,465 | 3,386 | 34,290 | 1,127 | 338 | 2,906 | 1,099,281 |

