Voter Registration Figures
MAY 2005
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 9,122 | 13,208 | 3,707 | 156 | 0 | 741 | 17 | 0 | 112 | 27,063 |
| Churchill | 3,423 | 7,607 | 1,806 | 66 | 25 | 430 | 10 | 3 | 11 | 13,381 |
| Clark | 313,886 | 268,107 | 110,061 | 3,719 | 1,822 | 22,330 | 770 | 0 | 1,807 | 722,502 |
| Douglas | 6,642 | 14,110 | 3,202 | 147 | 66 | 730 | 16 | 14 | 36 | 24,963 |
| Elko | 4,769 | 10,388 | 2,794 | 139 | 30 | 591 | 14 | 9 | 26 | 18,760 |
| Esmeralda | 192 | 350 | 92 | 6 | 4 | 19 | 0 | 0 | 2 | 665 |
| Eureka | 189 | 553 | 87 | 4 | 0 | 31 | 0 | 0 | 2 | 866 |
| Humboldt | 1,580 | 3,045 | 763 | 29 | 2 | 133 | 0 | 2 | 6 | 5,560 |
| Lander | 663 | 1,280 | 282 | 8 | 0 | 48 | 1 | 0 | 4 | 2,286 |
| Lincoln | 1,034 | 1,384 | 260 | 12 | 1 | 36 | 1 | 1 | 1 | 2,730 |
| Lyon | 6,444 | 10,807 | 2,949 | 147 | 62 | 836 | 10 | 10 | 88 | 21,353 |
| Mineral | 1,332 | 1,053 | 354 | 11 | 2 | 87 | 5 | 2 | 6 | 2,852 |
| Nye | 7,377 | 8,518 | 2,697 | 168 | 15 | 682 | 13 | 7 | 4 | 19,481 |
| Pershing | 773 | 1,074 | 348 | 10 | 1 | 50 | 1 | 0 | 0 | 2,257 |
| Storey | 754 | 1,125 | 298 | 27 | 6 | 86 | 1 | 0 | 1 | 2,298 |
| Washoe | 82,385 | 99,924 | 35,966 | 1,801 | 1,340 | 7,214 | 269 | 291 | 816 | 230,006 |
| White Pine | 2,012 | 1,869 | 631 | 22 | 10 | 137 | 4 | 1 | 10 | 4,696 |
| Total | 442,577 | 444,402 | 166,297 | 6,472 | 3,386 | 34,181 | 1,132 | 340 | 2,932 | 1,101,719 |

