Voter Registration Figures
APRIL 2005
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,183 | 11,897 | 3,034 | 123 | 0 | 596 | 10 | 0 | 91 | 23,934 |
| Churchill | 3,426 | 7,598 | 1,808 | 65 | 25 | 422 | 10 | 3 | 11 | 13,368 |
| Clark | 313,110 | 267,351 | 109,834 | 3,692 | 1,813 | 22,123 | 769 | 0 | 1,816 | 720,508 |
| Douglas | 6,555 | 13,927 | 3,119 | 142 | 65 | 696 | 15 | 14 | 35 | 24,568 |
| Elko | 4,761 | 10,323 | 2,786 | 138 | 29 | 585 | 13 | 9 | 25 | 18,669 |
| Esmeralda | 192 | 350 | 92 | 5 | 4 | 19 | 0 | 0 | 2 | 664 |
| Eureka | 189 | 550 | 87 | 4 | 0 | 31 | 0 | 0 | 2 | 863 |
| Humboldt | 1,586 | 3,053 | 771 | 30 | 2 | 133 | 0 | 2 | 6 | 5,583 |
| Lander | 663 | 1,280 | 281 | 8 | 0 | 48 | 1 | 0 | 4 | 2,285 |
| Lincoln | 1,029 | 1,374 | 249 | 12 | 1 | 36 | 1 | 1 | 1 | 2,704 |
| Lyon | 6,447 | 10,763 | 2,934 | 145 | 59 | 832 | 10 | 10 | 88 | 21,288 |
| Mineral | 1,338 | 1,046 | 354 | 11 | 2 | 85 | 5 | 2 | 6 | 2,849 |
| Nye | 7,354 | 8,478 | 2,698 | 167 | 14 | 673 | 11 | 7 | 4 | 19,406 |
| Pershing | 773 | 1,073 | 347 | 10 | 1 | 50 | 1 | 0 | 0 | 2,255 |
| Storey | 753 | 1,132 | 297 | 27 | 6 | 86 | 1 | 0 | 0 | 2,302 |
| Washoe | 82,369 | 99,838 | 35,943 | 1,790 | 1,336 | 7,171 | 269 | 291 | 817 | 229,824 |
| White Pine | 2,014 | 1,861 | 628 | 22 | 10 | 134 | 4 | 1 | 10 | 4,684 |
| Total | 440,742 | 441,894 | 165,262 | 6,391 | 3,367 | 33,720 | 1,120 | 340 | 2,918 | 1,095,754 |

