Voter Registration Figures
JANUARY 2005
Nevada Senate Districts
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 16,493 | 27,452 | 7,496 | 340 | 120 | 1,630 | 43 | 17 | 167 | 53,758 |
| *Central | 17,080 | 26,691 | 7,268 | 329 | 76 | 1,673 | 41 | 19 | 49 | 53,226 |
| *Northern | 11,987 | 20,903 | 5,666 | 249 | 48 | 1,131 | 23 | 13 | 51 | 40,071 |
| *Washoe - 2 | 22,492 | 28,875 | 9,526 | 416 | 252 | 2,168 | 60 | 68 | 189 | 64,046 |
| *Washoe - 4 | 20,770 | 31,421 | 10,138 | 496 | 287 | 1,711 | 60 | 84 | 225 | 65,192 |
| Clark - 1 | 22,140 | 15,141 | 7,271 | 217 | 100 | 1,571 | 63 | 0 | 132 | 46,635 |
| Clark - 2 | 13,658 | 4,481 | 3,017 | 90 | 47 | 627 | 54 | 0 | 53 | 22,027 |
| Clark - 3 | 18,387 | 12,444 | 5,845 | 211 | 131 | 1,197 | 46 | 0 | 121 | 38,382 |
| Clark - 4 | 27,684 | 12,292 | 6,263 | 218 | 86 | 1,354 | 74 | 0 | 102 | 48,073 |
| Clark - 5 | 46,459 | 50,319 | 19,085 | 587 | 288 | 3,629 | 102 | 0 | 291 | 120,760 |
| Clark - 6 | 21,889 | 24,808 | 8,010 | 242 | 102 | 1,424 | 29 | 0 | 84 | 56,588 |
| Clark - 7 | 40,127 | 25,137 | 13,156 | 568 | 306 | 2,792 | 114 | 0 | 265 | 82,465 |
| Clark - 8 | 20,740 | 23,010 | 8,308 | 258 | 160 | 1,460 | 45 | 0 | 114 | 54,095 |
| Clark - 9 | 38,231 | 43,789 | 15,982 | 484 | 203 | 2,988 | 67 | 0 | 260 | 102,004 |
| Clark - 10 | 16,688 | 7,670 | 4,321 | 169 | 86 | 975 | 54 | 0 | 90 | 30,053 |
| Clark - 11 | 17,725 | 11,923 | 6,113 | 248 | 131 | 1,237 | 42 | 0 | 127 | 37,546 |
| Clark - 12 | 26,473 | 32,132 | 10,930 | 312 | 149 | 2,157 | 56 | 0 | 152 | 72,361 |
| Washoe - 1 | 20,272 | 14,622 | 8,022 | 479 | 446 | 1,711 | 88 | 66 | 228 | 45,934 |
| Washoe - 3 | 24,061 | 32,370 | 10,665 | 517 | 384 | 2,077 | 68 | 90 | 246 | 70,478 |
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 6,992 | 10,486 | 2,838 | 114 | 0 | 533 | 14 | 0 | 77 | 21,054 |
| Douglas | 4,426 | 9,262 | 2,375 | 107 | 68 | 491 | 15 | 11 | 25 | 16,780 |
| Lyon | 4,716 | 7,232 | 2,164 | 112 | 47 | 571 | 13 | 6 | 65 | 14,926 |
| Storey | 359 | 472 | 119 | 7 | 5 | 35 | 1 | 0 | 0 | 998 |
| TOTAL | 16,493 | 27,452 | 7,496 | 340 | 120 | 1,630 | 43 | 17 | 167 | 53,758 |
| CENTRAL NV | ||||||||||
| Churchill | 3,428 | 7,554 | 1,799 | 65 | 26 | 413 | 10 | 3 | 11 | 13,309 |
| Clark | 1,764 | 2,649 | 948 | 23 | 3 | 137 | 3 | 0 | 8 | 5,535 |
| Douglas | 2,886 | 5,958 | 1,344 | 58 | 25 | 335 | 12 | 6 | 15 | 10,639 |
| Esmeralda | 194 | 347 | 92 | 5 | 4 | 17 | 0 | 0 | 1 | 660 |
| Lyon | 445 | 1,252 | 197 | 6 | 3 | 62 | 0 | 1 | 5 | 1,971 |
| Mineral | 1,335 | 1,040 | 350 | 11 | 2 | 86 | 4 | 2 | 5 | 2,835 |
| Nye | 7,028 | 7,891 | 2,538 | 161 | 13 | 623 | 12 | 7 | 4 | 18,277 |
| TOTAL | 17,080 | 26,691 | 7,268 | 329 | 76 | 1,673 | 41 | 19 | 49 | 53,226 |
| NORTHERN NV | ||||||||||
| Elko | 5,343 | 11,167 | 3,189 | 160 | 33 | 663 | 13 | 10 | 28 | 20,606 |
| Eureka | 178 | 538 | 76 | 4 | 0 | 30 | 0 | 0 | 2 | 828 |
| Humboldt | 1,537 | 2,980 | 735 | 29 | 2 | 120 | 0 | 1 | 4 | 5,408 |
| Lander | 663 | 1,279 | 282 | 7 | 0 | 48 | 1 | 0 | 4 | 2,284 |
| Lincoln | 1,096 | 1,413 | 253 | 13 | 1 | 40 | 1 | 1 | 1 | 2,819 |
| Nye | 327 | 581 | 154 | 3 | 1 | 43 | 2 | 0 | 0 | 1,111 |
| Pershing | 771 | 1,078 | 342 | 11 | 1 | 49 | 1 | 0 | 0 | 2,253 |
| White Pine | 2,072 | 1,867 | 635 | 22 | 10 | 138 | 5 | 1 | 12 | 4,762 |
| TOTAL | 11,987 | 20,903 | 5,666 | 249 | 48 | 1,131 | 23 | 13 | 51 | 40,071 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,913 | 3,021 | 1,007 | 36 | 18 | 268 | 2 | 3 | 27 | 6,295 |
| Storey | 381 | 639 | 167 | 20 | 1 | 42 | 0 | 0 | 1 | 1,251 |
| Washoe | 20,198 | 25,215 | 8,352 | 360 | 233 | 1,858 | 58 | 65 | 161 | 56,500 |
| TOTAL | 22,492 | 28,875 | 9,526 | 416 | 252 | 2,168 | 60 | 68 | 189 | 64,046 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 2,113 | 2,737 | 868 | 42 | 0 | 198 | 4 | 0 | 35 | 5,997 |
| Washoe | 18,657 | 28,684 | 9,270 | 454 | 287 | 1,513 | 56 | 84 | 190 | 59,195 |
| TOTAL | 20,770 | 31,421 | 10,138 | 496 | 287 | 1,711 | 60 | 84 | 225 | 65,192 |

