Voter Registration Figures
December 2004
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 9,097 | 13,208 | 3,700 | 156 | 0 | 725 | 18 | 0 | 112 | 27,016 |
| Churchill | 3,435 | 7,551 | 1,799 | 65 | 26 | 406 | 10 | 3 | 11 | 13,306 |
| Clark | 311,655 | 265,558 | 109,277 | 3,618 | 1,793 | 21,326 | 745 | 0 | 1,810 | 715,782 |
| Douglas | 7,320 | 15,224 | 3,719 | 164 | 93 | 819 | 27 | 17 | 39 | 27,422 |
| Elko | 5,475 | 11,327 | 3,272 | 165 | 36 | 671 | 14 | 10 | 27 | 20,997 |
| Esmeralda | 195 | 341 | 91 | 5 | 4 | 17 | 0 | 0 | 1 | 654 |
| Eureka | 178 | 538 | 77 | 4 | 0 | 30 | 0 | 0 | 2 | 829 |
| Humboldt | 1,533 | 2,978 | 735 | 29 | 2 | 121 | 0 | 1 | 4 | 5,403 |
| Lander | 662 | 1,282 | 281 | 7 | 0 | 49 | 1 | 0 | 4 | 2,286 |
| Lincoln | 1,110 | 1,429 | 258 | 13 | 1 | 39 | 0 | 1 | 1 | 2,852 |
| Lyon | 6,970 | 11,259 | 3,305 | 150 | 68 | 869 | 15 | 10 | 96 | 22,742 |
| Mineral | 1,341 | 1,038 | 348 | 11 | 2 | 85 | 4 | 2 | 5 | 2,836 |
| Nye | 7,364 | 8,492 | 2,694 | 163 | 15 | 669 | 14 | 7 | 4 | 19,422 |
| Pershing | 775 | 1,081 | 341 | 11 | 1 | 49 | 1 | 0 | 0 | 2,259 |
| Storey | 735 | 1,106 | 285 | 27 | 6 | 76 | 1 | 0 | 1 | 2,237 |
| Washoe | 83,389 | 101,098 | 36,382 | 1,810 | 1,356 | 7,140 | 269 | 302 | 825 | 232,571 |
| White Pine | 2,080 | 1,856 | 637 | 22 | 10 | 128 | 5 | 1 | 13 | 4,752 |
| Total | 443,314 | 445,366 | 167,201 | 6,420 | 3,413 | 33,219 | 1,124 | 354 | 2,955 | 1,103,366 |

