Voter Registration Figures
NOVEMBER 2004
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | NaturalLaw | Reform | Other | Total |
| Carson City | 9,085 | 13,213 | 3,700 | 157 | 0 | 715 | 19 | 0 | 113 | 27,002 |
| Churchill | 3,437 | 7,530 | 1,805 | 65 | 26 | 403 | 10 | 3 | 10 | 13,289 |
| Clark | 306,711 | 261,867 | 107,231 | 3,544 | 1,773 | 20,929 | 725 | 0 | 1,879 | 704,659 |
| Douglas | 7,281 | 15,125 | 3,702 | 163 | 90 | 799 | 27 | 17 | 38 | 27,242 |
| Elko | 5,512 | 11,388 | 3,290 | 166 | 36 | 661 | 13 | 10 | 27 | 21,103 |
| Esmeralda | 194 | 341 | 91 | 5 | 4 | 17 | 0 | 0 | 1 | 653 |
| Eureka | 178 | 539 | 77 | 4 | 0 | 30 | 0 | 0 | 2 | 830 |
| Humboldt | 1,755 | 3,303 | 879 | 33 | 3 | 154 | 0 | 3 | 6 | 6,136 |
| Lander | 674 | 1,313 | 291 | 8 | 0 | 49 | 1 | 0 | 4 | 2,340 |
| Lincoln | 1,115 | 1,433 | 259 | 13 | 1 | 40 | 0 | 1 | 1 | 2,863 |
| Lyon | 6,978 | 11,258 | 3,312 | 151 | 68 | 872 | 15 | 10 | 96 | 22,760 |
| Mineral | 1,343 | 1,035 | 347 | 11 | 2 | 86 | 4 | 2 | 5 | 2,835 |
| Nye | 7,365 | 8,463 | 2,681 | 164 | 15 | 663 | 14 | 7 | 4 | 19,376 |
| Pershing | 776 | 1,079 | 342 | 11 | 1 | 49 | 1 | 0 | 0 | 2,259 |
| Storey | 725 | 1,091 | 281 | 27 | 6 | 72 | 1 | 0 | 1 | 2,204 |
| Washoe | 83,697 | 101,288 | 36,585 | 1,818 | 1,374 | 7,091 | 270 | 307 | 830 | 233,260 |
| White Pine | 2,080 | 1,856 | 637 | 22 | 10 | 128 | 5 | 1 | 13 | 4,752 |
| Total | 438,906 | 442,122 | 165,510 | 6,362 | 3,409 | 32,758 | 1,105 | 361 | 3,030 | 1,093,563 |

