Voter Registration Figures
PRIMARY ELECTION 2004
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 608 | 890 | 236 | 13 | 1 | 37 | 0 | 2 | 0 | 1,787 |
| Lander | 292 | 487 | 124 | 2 | 0 | 14 | 0 | 0 | 1 | 920 |
| Washoe | 10,307 | 15,695 | 4,363 | 191 | 95 | 813 | 27 | 19 | 60 | 31,570 |
| TOTAL | 11,207 | 17,072 | 4,723 | 206 | 96 | 864 | 27 | 21 | 61 | 34,277 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,319 | 10,602 | 3,094 | 158 | 34 | 586 | 11 | 12 | 23 | 19,839 |
| Humboldt | 236 | 451 | 112 | 7 | 0 | 16 | 0 | 0 | 1 | 823 |
| TOTAL | 5,555 | 11,053 | 3,206 | 165 | 34 | 602 | 11 | 12 | 24 | 20,662 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,386 | 4,752 | 1,209 | 42 | 20 | 219 | 10 | 2 | 7 | 8,647 |
| Eureka | 179 | 514 | 63 | 4 | 0 | 29 | 0 | 0 | 2 | 791 |
| Humboldt | 811 | 1,560 | 400 | 7 | 2 | 68 | 0 | 1 | 1 | 2,850 |
| Lander | 413 | 784 | 186 | 5 | 0 | 30 | 1 | 0 | 2 | 1,421 |
| Pershing | 774 | 1,018 | 332 | 9 | 1 | 38 | 1 | 0 | 0 | 2,173 |
| Washoe | 466 | 344 | 173 | 9 | 7 | 35 | 1 | 0 | 1 | 1,036 |
| White Pine | 2,088 | 1,799 | 633 | 19 | 8 | 109 | 6 | 2 | 14 | 4,678 |
| TOTAL | 7,117 | 10,771 | 2,996 | 95 | 38 | 528 | 19 | 5 | 27 | 21,596 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 512 | 1,468 | 305 | 7 | 3 | 74 | 2 | 1 | 1 | 2,373 |
| Esmeralda | 208 | 337 | 93 | 5 | 3 | 16 | 0 | 0 | 1 | 663 |
| Lincoln | 1,150 | 1,388 | 233 | 11 | 1 | 39 | 0 | 1 | 0 | 2,823 |
| Mineral | 1,170 | 885 | 301 | 11 | 3 | 65 | 3 | 2 | 3 | 2,443 |
| Nye | 6,807 | 7,540 | 2,416 | 143 | 14 | 544 | 7 | 11 | 1 | 17,483 |
| TOTAL | 9,847 | 11,618 | 3,348 | 177 | 24 | 738 | 12 | 15 | 6 | 25,785 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,244 | 2,277 | 535 | 20 | 0 | 71 | 2 | 0 | 13 | 4,162 |
| Churchill | 396 | 867 | 190 | 14 | 2 | 47 | 0 | 0 | 1 | 1,517 |
| Lyon | 6,467 | 10,099 | 2,992 | 133 | 66 | 733 | 13 | 11 | 89 | 20,603 |
| Storey | 768 | 1,146 | 298 | 30 | 9 | 72 | 0 | 2 | 1 | 2,326 |
| TOTAL | 8,875 | 14,389 | 4,015 | 197 | 77 | 923 | 15 | 13 | 104 | 28,608 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 6,056 | 13,068 | 2,912 | 142 | 85 | 573 | 24 | 13 | 39 | 22,912 |
| Washoe | 1,466 | 3,058 | 1,097 | 61 | 41 | 118 | 6 | 4 | 13 | 5,864 |
| TOTAL | 7,522 | 16,126 | 4,009 | 203 | 126 | 691 | 30 | 17 | 52 | 28,776 |
| Assembly Dist. 40 | ||||||||||
| Carson | 6,791 | 9,580 | 2,609 | 106 | 0 | 467 | 14 | 0 | 77 | 19,644 |
| Washoe | 576 | 941 | 280 | 15 | 4 | 47 | 2 | 1 | 8 | 1,874 |
| TOTAL | 7,367 | 10,521 | 2,889 | 121 | 4 | 514 | 16 | 1 | 85 | 21,518 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,432 | 7,419 | 3,113 | 112 | 37 | 531 | 21 | 0 | 57 | 20,722 |
| Assembly Dist. 2 | 9,441 | 12,321 | 4,023 | 96 | 59 | 516 | 12 | 0 | 43 | 26,511 |
| Assembly Dist. 3 | 8,392 | 6,110 | 2,773 | 95 | 32 | 424 | 21 | 0 | 42 | 17,889 |
| Assembly Dist. 4 | 11,361 | 14,099 | 4,292 | 116 | 40 | 627 | 15 | 0 | 32 | 30,582 |
| Assembly Dist. 5 | 8,484 | 8,433 | 3,226 | 95 | 46 | 508 | 14 | 0 | 39 | 20,845 |
| Assembly Dist. 6 | 9,489 | 2,927 | 1,741 | 73 | 38 | 398 | 28 | 0 | 32 | 14,726 |
| Assembly Dist. 7 | 11,324 | 3,478 | 2,281 | 71 | 31 | 438 | 24 | 0 | 30 | 17,677 |
| Assembly Dist. 8 | 5,796 | 3,647 | 1,957 | 79 | 50 | 361 | 6 | 0 | 32 | 11,928 |
| Assembly Dist. 9 | 7,525 | 3,884 | 2,110 | 111 | 77 | 439 | 25 | 0 | 38 | 14,209 |
| Assembly Dist. 10 | 7,552 | 6,142 | 2,938 | 91 | 58 | 533 | 29 | 0 | 49 | 17,392 |
| Assembly Dist. 11 | 4,871 | 1,679 | 1,171 | 37 | 14 | 228 | 28 | 0 | 21 | 8,049 |
| Assembly Dist. 12 | 8,440 | 4,430 | 2,439 | 83 | 31 | 418 | 29 | 0 | 43 | 15,913 |
| Assembly Dist. 13 | 18,080 | 21,039 | 7,593 | 228 | 95 | 1,223 | 42 | 0 | 109 | 48,409 |
| Assembly Dist. 14 | 8,453 | 5,592 | 2,471 | 55 | 33 | 460 | 26 | 0 | 39 | 17,129 |
| Assembly Dist. 15 | 9,182 | 5,905 | 2,758 | 135 | 60 | 454 | 18 | 0 | 52 | 18,564 |
| Assembly Dist. 16 | 8,989 | 6,958 | 3,219 | 129 | 70 | 490 | 26 | 0 | 47 | 19,928 |
| Assembly Dist. 17 | 9,124 | 6,300 | 2,994 | 97 | 32 | 598 | 24 | 0 | 44 | 19,213 |
| Assembly Dist. 18 | 9,651 | 6,633 | 3,152 | 116 | 54 | 551 | 20 | 0 | 39 | 20,216 |
| Assembly Dist. 19 | 6,990 | 4,275 | 2,177 | 59 | 37 | 410 | 27 | 0 | 35 | 14,010 |
| Assembly Dist. 20 | 7,669 | 11,843 | 3,521 | 108 | 44 | 508 | 17 | 0 | 48 | 23,758 |
| Assembly Dist. 21 | 8,609 | 10,359 | 3,702 | 86 | 62 | 553 | 6 | 0 | 49 | 23,426 |
| Assembly Dist. 22 | 19,060 | 24,229 | 8,601 | 229 | 104 | 1,257 | 36 | 0 | 91 | 53,607 |
| Assembly Dist. 23 | 8,900 | 7,218 | 3,159 | 90 | 45 | 590 | 31 | 0 | 55 | 20,088 |
| Assembly Dist. 24 | 10,516 | 9,311 | 4,432 | 263 | 265 | 796 | 38 | 23 | 129 | 25,773 |
| Assembly Dist. 25 | 11,659 | 19,768 | 4,991 | 219 | 140 | 684 | 22 | 31 | 92 | 37,606 |
| Assembly Dist. 26 | 11,897 | 19,066 | 5,702 | 256 | 186 | 899 | 25 | 28 | 96 | 38,155 |
| Assembly Dist. 27 | 11,257 | 9,115 | 4,676 | 268 | 262 | 831 | 38 | 21 | 120 | 26,588 |
| Assembly Dist. 28 | 5,609 | 1,656 | 1,196 | 50 | 18 | 206 | 21 | 0 | 10 | 8,766 |
| Assembly Dist. 29 | 9,007 | 9,145 | 3,785 | 119 | 68 | 638 | 16 | 0 | 44 | 22,822 |
| Assembly Dist. 30 | 8,880 | 6,982 | 3,281 | 168 | 116 | 758 | 45 | 12 | 81 | 20,323 |
| Assembly Dist. 31 | 9,736 | 8,067 | 3,522 | 177 | 116 | 656 | 40 | 16 | 72 | 22,402 |
| Assembly Dist. 32 | 11,207 | 17,072 | 4,723 | 206 | 96 | 864 | 27 | 21 | 61 | 34,277 |
| Assembly Dist. 33 | 5,555 | 11,053 | 3,206 | 165 | 34 | 602 | 11 | 12 | 24 | 20,662 |
| Assembly Dist. 34 | 8,287 | 6,251 | 2,785 | 96 | 52 | 452 | 26 | 0 | 31 | 17,980 |
| Assembly Dist. 35 | 7,117 | 10,771 | 2,996 | 95 | 38 | 528 | 19 | 5 | 27 | 21,596 |
| Assembly Dist. 36 | 9,847 | 11,618 | 3,348 | 177 | 24 | 738 | 12 | 15 | 6 | 25,785 |
| Assembly Dist. 37 | 7,629 | 6,268 | 2,676 | 80 | 43 | 480 | 14 | 0 | 38 | 17,228 |
| Assembly Dist. 38 | 8,875 | 14,389 | 4,015 | 197 | 77 | 923 | 15 | 13 | 104 | 28,608 |
| Assembly Dist. 39 | 7,522 | 16,126 | 4,009 | 203 | 126 | 691 | 30 | 17 | 52 | 28,776 |
| Assembly Dist. 40 | 7,367 | 10,521 | 2,889 | 121 | 4 | 514 | 16 | 1 | 85 | 21,518 |
| Assembly Dist. 41 | 7,352 | 5,197 | 2,713 | 129 | 66 | 499 | 25 | 0 | 53 | 16,034 |
| Assembly Dist. 42 | 7,490 | 5,282 | 2,720 | 109 | 62 | 450 | 20 | 0 | 48 | 16,181 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

