Voter Registration Figures
JULY 2004
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,035 | 11,857 | 3,144 | 126 | 0 | 538 | 16 | 0 | 90 | 23,806 |
| Churchill | 3,205 | 6,879 | 1,678 | 62 | 25 | 315 | 11 | 3 | 9 | 12,187 |
| Clark | 255,555 | 215,424 | 89,291 | 2,921 | 1,433 | 14,498 | 629 | 0 | 1,451 | 581,202 |
| Douglas | 5,863 | 12,708 | 2,819 | 142 | 83 | 537 | 24 | 11 | 37 | 22,224 |
| Elko | 5,274 | 10,380 | 3,054 | 156 | 34 | 567 | 11 | 12 | 23 | 19,511 |
| Esmeralda | 211 | 329 | 92 | 5 | 3 | 12 | 0 | 0 | 1 | 653 |
| Eureka | 183 | 502 | 65 | 5 | 0 | 24 | 0 | 0 | 2 | 781 |
| Humboldt | 1,622 | 2,825 | 720 | 27 | 2 | 111 | 0 | 3 | 0 | 5,310 |
| Lander | 698 | 1,241 | 304 | 7 | 0 | 43 | 1 | 0 | 3 | 2,297 |
| Lincoln | 1,160 | 1,371 | 235 | 11 | 1 | 37 | 0 | 1 | 0 | 2,816 |
| Lyon | 6,278 | 9,817 | 2,926 | 131 | 65 | 690 | 12 | 11 | 87 | 20,017 |
| Mineral | 1,152 | 849 | 296 | 11 | 3 | 61 | 3 | 2 | 3 | 2,380 |
| Nye | 6,508 | 7,221 | 2,330 | 140 | 14 | 497 | 7 | 12 | 1 | 16,730 |
| Pershing | 759 | 996 | 323 | 9 | 1 | 34 | 1 | 0 | 0 | 2,123 |
| Storey | 750 | 1,093 | 283 | 28 | 8 | 63 | 0 | 2 | 1 | 2,228 |
| Washoe | 76,760 | 92,347 | 32,517 | 1,627 | 1,232 | 5,637 | 244 | 155 | 672 | 211,191 |
| White Pine | 2,088 | 1,762 | 625 | 19 | 8 | 104 | 7 | 2 | 13 | 4,628 |
| Total | 376,101 | 377,601 | 140,702 | 5,427 | 2,912 | 23,768 | 966 | 214 | 2,393 | 930,084 |

