Voter Registration Figures
MONTH YEAR
Report Type
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 570 | 836 | 223 | 12 | 0 | 32 | 0 | 2 | 0 | 1,675 |
| Lander | 289 | 461 | 120 | 2 | 0 | 14 | 0 | 0 | 1 | 887 |
| Washoe | 9,617 | 14,702 | 4,110 | 175 | 86 | 696 | 27 | 18 | 54 | 29,485 |
| TOTAL | 10,476 | 15,999 | 4,453 | 189 | 86 | 742 | 27 | 20 | 55 | 32,047 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,239 | 10,301 | 3,027 | 155 | 32 | 549 | 10 | 12 | 21 | 19,346 |
| Humboldt | 232 | 443 | 103 | 7 | 0 | 14 | 0 | 0 | 0 | 799 |
| TOTAL | 5,471 | 10,744 | 3,130 | 162 | 32 | 563 | 10 | 12 | 21 | 20,145 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,297 | 4,537 | 1,168 | 40 | 17 | 189 | 9 | 3 | 5 | 8,265 |
| Eureka | 181 | 499 | 65 | 5 | 0 | 24 | 0 | 0 | 2 | 776 |
| Humboldt | 775 | 1,470 | 365 | 7 | 2 | 57 | 0 | 1 | 0 | 2,677 |
| Lander | 406 | 752 | 183 | 4 | 0 | 27 | 1 | 0 | 2 | 1,375 |
| Pershing | 747 | 966 | 316 | 8 | 1 | 27 | 1 | 0 | 0 | 2,066 |
| Washoe | 449 | 327 | 167 | 5 | 6 | 29 | 1 | 0 | 1 | 985 |
| White Pine | 2,077 | 1,732 | 613 | 18 | 5 | 99 | 7 | 2 | 12 | 4,565 |
| TOTAL | 6,932 | 10,283 | 2,877 | 87 | 31 | 452 | 19 | 6 | 22 | 20,709 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 495 | 1,399 | 295 | 7 | 3 | 61 | 1 | 1 | 1 | 2,263 |
| Esmeralda | 210 | 332 | 92 | 5 | 3 | 12 | 0 | 0 | 0 | 654 |
| Lincoln | 1,168 | 1,342 | 239 | 12 | 1 | 37 | 0 | 1 | 0 | 2,800 |
| Mineral | 1,139 | 845 | 294 | 11 | 3 | 59 | 3 | 2 | 3 | 2,359 |
| Nye | 6,375 | 7,054 | 2,285 | 137 | 13 | 469 | 7 | 12 | 1 | 16,353 |
| TOTAL | 9,387 | 10,972 | 3,205 | 172 | 23 | 638 | 11 | 16 | 5 | 24,429 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,182 | 2,204 | 504 | 20 | 0 | 57 | 2 | 0 | 12 | 3,981 |
| Churchill | 383 | 833 | 181 | 13 | 3 | 40 | 0 | 0 | 1 | 1,454 |
| Lyon | 6,104 | 9,499 | 2,861 | 129 | 65 | 656 | 12 | 11 | 83 | 19,420 |
| Storey | 721 | 1,058 | 279 | 27 | 8 | 58 | 0 | 2 | 1 | 2,154 |
| TOTAL | 8,390 | 13,594 | 3,825 | 189 | 76 | 811 | 14 | 13 | 97 | 27,009 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 5,609 | 12,247 | 2,699 | 135 | 80 | 480 | 23 | 10 | 30 | 21,313 |
| Washoe | 1,399 | 3,051 | 1,086 | 60 | 39 | 110 | 6 | 4 | 12 | 5,767 |
| TOTAL | 7,008 | 15,298 | 3,785 | 195 | 119 | 590 | 29 | 14 | 42 | 27,080 |
| Assembly Dist. 40 | ||||||||||
| Carson | 6,440 | 9,225 | 2,453 | 96 | 0 | 407 | 12 | 0 | 72 | 18,705 |
| Washoe | 570 | 909 | 272 | 14 | 5 | 39 | 2 | 0 | 8 | 1,819 |
| TOTAL | 7,010 | 10,134 | 2,725 | 110 | 5 | 446 | 14 | 0 | 80 | 20,524 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 8,823 | 7,131 | 2,906 | 107 | 36 | 457 | 21 | 0 | 57 | 19,538 |
| Assembly Dist. 2 | 8,798 | 11,816 | 3,739 | 91 | 52 | 430 | 11 | 0 | 39 | 24,976 |
| Assembly Dist. 3 | 7,831 | 5,889 | 2,546 | 87 | 30 | 338 | 20 | 0 | 40 | 16,781 |
| Assembly Dist. 4 | 10,784 | 13,630 | 4,047 | 108 | 37 | 541 | 14 | 0 | 33 | 29,194 |
| Assembly Dist. 5 | 7,929 | 8,047 | 2,976 | 87 | 43 | 428 | 15 | 0 | 36 | 19,561 |
| Assembly Dist. 6 | 8,284 | 2,696 | 1,555 | 62 | 32 | 286 | 24 | 0 | 35 | 12,974 |
| Assembly Dist. 7 | 10,057 | 3,227 | 2,054 | 60 | 24 | 344 | 22 | 0 | 40 | 15,828 |
| Assembly Dist. 8 | 5,079 | 3,363 | 1,720 | 72 | 46 | 278 | 3 | 0 | 26 | 10,587 |
| Assembly Dist. 9 | 6,685 | 3,664 | 1,841 | 93 | 69 | 321 | 19 | 0 | 31 | 12,723 |
| Assembly Dist. 10 | 6,776 | 5,707 | 2,598 | 81 | 49 | 409 | 25 | 0 | 42 | 15,687 |
| Assembly Dist. 11 | 4,410 | 1,595 | 1,058 | 34 | 14 | 170 | 25 | 0 | 21 | 7,327 |
| Assembly Dist. 12 | 7,611 | 4,160 | 2,189 | 77 | 27 | 325 | 26 | 0 | 45 | 14,460 |
| Assembly Dist. 13 | 16,251 | 19,338 | 6,885 | 196 | 83 | 960 | 40 | 0 | 101 | 43,854 |
| Assembly Dist. 14 | 7,595 | 5,241 | 2,242 | 51 | 27 | 367 | 21 | 0 | 32 | 15,576 |
| Assembly Dist. 15 | 8,467 | 5,619 | 2,525 | 127 | 52 | 359 | 18 | 0 | 46 | 17,213 |
| Assembly Dist. 16 | 8,233 | 6,660 | 2,946 | 118 | 65 | 378 | 23 | 0 | 47 | 18,470 |
| Assembly Dist. 17 | 8,098 | 5,764 | 2,698 | 92 | 26 | 475 | 20 | 0 | 45 | 17,218 |
| Assembly Dist. 18 | 8,958 | 6,290 | 2,945 | 108 | 41 | 448 | 20 | 0 | 41 | 18,851 |
| Assembly Dist. 19 | 6,203 | 3,989 | 1,935 | 53 | 31 | 313 | 24 | 0 | 29 | 12,577 |
| Assembly Dist. 20 | 7,359 | 11,452 | 3,353 | 102 | 43 | 462 | 17 | 0 | 46 | 22,834 |
| Assembly Dist. 21 | 8,135 | 10,009 | 3,453 | 75 | 55 | 470 | 6 | 0 | 46 | 22,249 |
| Assembly Dist. 22 | 17,217 | 22,429 | 7,664 | 203 | 94 | 975 | 30 | 0 | 78 | 48,690 |
| Assembly Dist. 23 | 8,461 | 6,869 | 3,000 | 84 | 44 | 524 | 28 | 0 | 53 | 19,063 |
| Assembly Dist. 24 | 10,015 | 8,934 | 4,274 | 261 | 256 | 694 | 32 | 20 | 113 | 24,599 |
| Assembly Dist. 25 | 11,027 | 19,121 | 4,750 | 206 | 133 | 601 | 20 | 28 | 76 | 35,962 |
| Assembly Dist. 26 | 11,233 | 18,221 | 5,422 | 248 | 179 | 741 | 23 | 29 | 82 | 36,178 |
| Assembly Dist. 27 | 10,611 | 8,877 | 4,502 | 259 | 247 | 732 | 34 | 20 | 113 | 25,395 |
| Assembly Dist. 28 | 5,075 | 1,577 | 1,056 | 50 | 16 | 159 | 21 | 16 | 0 | 7,970 |
| Assembly Dist. 29 | 8,268 | 8,612 | 3,442 | 106 | 62 | 539 | 14 | 42 | 0 | 21,085 |
| Assembly Dist. 30 | 8,444 | 6,726 | 3,142 | 160 | 112 | 640 | 39 | 13 | 66 | 19,342 |
| Assembly Dist. 31 | 9,308 | 7,831 | 3,375 | 167 | 102 | 556 | 35 | 18 | 69 | 21,461 |
| Assembly Dist. 32 | 10,476 | 15,999 | 4,453 | 189 | 86 | 742 | 27 | 20 | 55 | 32,047 |
| Assembly Dist. 33 | 5,471 | 10,744 | 3,130 | 162 | 32 | 563 | 10 | 12 | 21 | 20,145 |
| Assembly Dist. 34 | 7,730 | 5,994 | 2,580 | 83 | 47 | 366 | 24 | 0 | 24 | 16,848 |
| Assembly Dist. 35 | 6,932 | 10,283 | 2,877 | 87 | 31 | 452 | 19 | 6 | 22 | 20,709 |
| Assembly Dist. 36 | 9,387 | 10,972 | 3,205 | 172 | 23 | 638 | 11 | 16 | 5 | 24,429 |
| Assembly Dist. 37 | 6,950 | 5,971 | 2,411 | 69 | 39 | 398 | 12 | 0 | 38 | 15,888 |
| Assembly Dist. 38 | 8,390 | 13,594 | 3,825 | 189 | 76 | 811 | 14 | 13 | 97 | 27,009 |
| Assembly Dist. 39 | 7,008 | 15,298 | 3,785 | 195 | 119 | 590 | 29 | 14 | 42 | 27,080 |
| Assembly Dist. 40 | 7,010 | 10,134 | 2,725 | 110 | 5 | 446 | 14 | 0 | 80 | 20,524 |
| Assembly Dist. 41 | 6,687 | 4,892 | 2,466 | 118 | 60 | 382 | 22 | 0 | 48 | 14,675 |
| Assembly Dist. 42 | 6,858 | 5,048 | 2,461 | 102 | 52 | 349 | 17 | 0 | 37 | 14,924 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

