Voter Registration Figures
JUNE 2004
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,622 | 11,429 | 2,957 | 116 | 0 | 464 | 14 | 0 | 84 | 22,686 |
| Churchill | 3,175 | 6,769 | 1,644 | 60 | 23 | 290 | 10 | 4 | 7 | 11,982 |
| Clark | 239,638 | 206,729 | 83,313 | 2,697 | 1,296 | 12,253 | 582 | 0 | 1,214 | 547,722 |
| Douglas | 5,609 | 12,247 | 2,699 | 135 | 80 | 480 | 23 | 10 | 30 | 21,313 |
| Elko | 5,239 | 10,301 | 3,027 | 155 | 32 | 549 | 10 | 12 | 21 | 19,346 |
| Esmeralda | 210 | 332 | 92 | 5 | 3 | 12 | 0 | 0 | 0 | 654 |
| Eureka | 181 | 499 | 65 | 5 | 0 | 24 | 0 | 0 | 2 | 776 |
| Humboldt | 1,577 | 2,749 | 691 | 26 | 2 | 103 | 0 | 3 | 0 | 5,151 |
| Lander | 695 | 1,213 | 303 | 6 | 0 | 41 | 1 | 0 | 3 | 2,262 |
| Lincoln | 1,168 | 1,342 | 239 | 12 | 1 | 37 | 0 | 1 | 0 | 2,800 |
| Lyon | 6,104 | 9,499 | 2,861 | 129 | 65 | 656 | 12 | 11 | 83 | 19,420 |
| Mineral | 1,139 | 845 | 294 | 11 | 3 | 59 | 3 | 2 | 3 | 2,359 |
| Nye | 6,375 | 7,054 | 2,285 | 137 | 13 | 469 | 7 | 12 | 1 | 16,353 |
| Pershing | 747 | 966 | 316 | 8 | 1 | 27 | 1 | 0 | 0 | 2,066 |
| Storey | 721 | 1,058 | 279 | 27 | 8 | 58 | 0 | 2 | 1 | 2,154 |
| Washoe | 72,673 | 88,699 | 31,100 | 1,555 | 1,165 | 4,838 | 219 | 150 | 594 | 200,993 |
| White Pine | 2,077 | 1,732 | 613 | 18 | 5 | 99 | 7 | 2 | 12 | 4,565 |
| Total | 354,950 | 363,463 | 132,778 | 5,102 | 2,697 | 20,459 | 889 | 209 | 2,055 | 882,602 |

