Voter Registration Figures
MARCH 2004
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,257 | 10,931 | 2,676 | 104 | 0 | 446 | 13 | 0 | 79 | 21,506 |
| Churchill | 3,128 | 6,621 | 1,605 | 56 | 22 | 274 | 9 | 4 | 6 | 11,725 |
| Clark | 240,364 | 207,973 | 84,582 | 2,647 | 1,264 | 10,790 | 610 | 0 | 1,059 | 549,289 |
| Douglas | 5,335 | 11,712 | 2,519 | 126 | 73 | 377 | 22 | 10 | 23 | 20,197 |
| Elko | 5,089 | 9,995 | 2,980 | 153 | 30 | 483 | 9 | 12 | 17 | 18,768 |
| Esmeralda | 205 | 322 | 86 | 4 | 2 | 7 | 0 | 0 | 0 | 626 |
| Eureka | 197 | 552 | 78 | 6 | 0 | 22 | 0 | 0 | 1 | 856 |
| Humboldt | 1,562 | 2,672 | 651 | 25 | 2 | 82 | 0 | 3 | 0 | 4,997 |
| Lander | 691 | 1,169 | 294 | 6 | 0 | 37 | 1 | 0 | 3 | 2,201 |
| Lincoln | 1,157 | 1,304 | 236 | 12 | 1 | 34 | 0 | 1 | 0 | 2,745 |
| Lyon | 5,923 | 9,126 | 2,756 | 128 | 61 | 587 | 14 | 11 | 77 | 18,683 |
| Mineral | 1,122 | 816 | 283 | 11 | 2 | 49 | 2 | 2 | 4 | 2,291 |
| Nye | 6,156 | 6,824 | 2,187 | 129 | 11 | 413 | 8 | 12 | 1 | 15,741 |
| Pershing | 728 | 937 | 295 | 8 | 1 | 25 | 1 | 0 | 0 | 1,995 |
| Storey | 692 | 1,010 | 262 | 27 | 6 | 51 | 0 | 2 | 1 | 2,051 |
| Washoe | 70,141 | 86,840 | 29,888 | 1,497 | 1,071 | 4,170 | 206 | 135 | 508 | 194,456 |
| White Pine | 2,066 | 1,699 | 602 | 17 | 5 | 95 | 7 | 2 | 12 | 4,505 |
| Total | 351,813 | 360,503 | 131,980 | 4,956 | 2,551 | 17,942 | 902 | 194 | 1,791 | 872,632 |

