Voter Registration Figures
FEBRUARY 2004
Nevada Senate Districts
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 13,044 | 21,949 | 5,555 | 262 | 99 | 929 | 32 | 13 | 124 | 42,007 |
| *Central | 14,209 | 21,876 | 5,858 | 258 | 63 | 947 | 28 | 25 | 35 | 43,299 |
| *Northern | 11,796 | 18,763 | 5,233 | 228 | 39 | 793 | 20 | 19 | 31 | 36,922 |
| *Washoe - 2 | 18,508 | 23,573 | 7,620 | 334 | 178 | 1,226 | 47 | 29 | 118 | 51,633 |
| *Washoe - 4 | 17,316 | 27,335 | 8,463 | 397 | 245 | 994 | 48 | 39 | 117 | 54,954 |
| Clark - 1 | 15,529 | 10,889 | 5,180 | 167 | 64 | 697 | 51 | 0 | 62 | 32,639 |
| Clark - 2 | 10,463 | 3,462 | 2,203 | 66 | 29 | 314 | 57 | 0 | 28 | 16,622 |
| Clark - 3 | 13,906 | 10,006 | 4,406 | 162 | 83 | 565 | 36 | 0 | 56 | 29,220 |
| Clark - 4 | 20,342 | 9,175 | 4,752 | 164 | 52 | 653 | 54 | 0 | 64 | 35,256 |
| Clark - 5 | 36,137 | 39,969 | 14,827 | 391 | 213 | 1,680 | 78 | 0 | 148 | 93,443 |
| Clark - 6 | 17,893 | 20,448 | 6,425 | 154 | 72 | 734 | 22 | 0 | 56 | 45,804 |
| Clark - 7 | 29,907 | 19,096 | 9,890 | 403 | 211 | 1,180 | 78 | 0 | 140 | 60,905 |
| Clark - 8 | 16,093 | 18,953 | 6,554 | 186 | 95 | 685 | 37 | 0 | 59 | 42,662 |
| Clark - 9 | 25,723 | 29,762 | 10,863 | 313 | 112 | 1,179 | 50 | 0 | 119 | 68,121 |
| Clark - 10 | 12,789 | 5,902 | 3,361 | 140 | 58 | 433 | 49 | 0 | 58 | 22,790 |
| Clark - 11 | 13,181 | 9,245 | 4,675 | 172 | 91 | 533 | 29 | 0 | 62 | 27,988 |
| Clark - 12 | 19,951 | 24,304 | 8,264 | 214 | 117 | 1,023 | 49 | 0 | 87 | 54,009 |
| Washoe - 1 | 16,593 | 11,898 | 6,356 | 395 | 343 | 980 | 62 | 36 | 151 | 36,814 |
| Washoe - 3 | 20,276 | 28,454 | 8,779 | 426 | 319 | 1,152 | 55 | 34 | 135 | 59,630 |
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 5,485 | 8,666 | 2,033 | 79 | 0 | 323 | 8 | 0 | 59 | 16,653 |
| Douglas | 3,180 | 7,026 | 1,597 | 84 | 52 | 224 | 12 | 5 | 12 | 12,192 |
| Lyon | 4,002 | 5,809 | 1,803 | 89 | 42 | 364 | 12 | 6 | 53 | 12,180 |
| Storey | 377 | 448 | 122 | 10 | 5 | 18 | 0 | 2 | 0 | 982 |
| TOTAL | 13,044 | 21,949 | 5,555 | 262 | 99 | 929 | 32 | 13 | 124 | 42,007 |
| CENTRAL NV | ||||||||||
| Churchill | 3,118 | 6,598 | 1,593 | 55 | 24 | 261 | 9 | 4 | 6 | 11,668 |
| Clark | 1,519 | 2,243 | 831 | 20 | 3 | 96 | 2 | 0 | 9 | 4,723 |
| Douglas | 2,077 | 4,595 | 888 | 40 | 20 | 141 | 10 | 6 | 11 | 7,788 |
| Esmeralda | 200 | 322 | 85 | 4 | 2 | 7 | 0 | 0 | 0 | 620 |
| Lyon | 409 | 1,070 | 165 | 5 | 2 | 42 | 0 | 1 | 4 | 1,698 |
| Mineral | 1,109 | 813 | 276 | 12 | 2 | 48 | 2 | 2 | 4 | 2,268 |
| Nye | 5,777 | 6,235 | 2,020 | 122 | 10 | 352 | 5 | 12 | 1 | 14,534 |
| TOTAL | 14,209 | 21,876 | 5,858 | 258 | 63 | 947 | 28 | 25 | 35 | 43,299 |
| NORTHERN NV | ||||||||||
| Elko | 5,047 | 9,896 | 2,942 | 155 | 31 | 468 | 9 | 12 | 16 | 18,576 |
| Eureka | 214 | 552 | 78 | 4 | 0 | 14 | 0 | 0 | 0 | 862 |
| Humboldt | 1,551 | 2,676 | 648 | 24 | 2 | 78 | 0 | 4 | 0 | 4,983 |
| Lander | 703 | 1,188 | 296 | 6 | 0 | 38 | 1 | 0 | 3 | 2,235 |
| Lincoln | 1,161 | 1,302 | 234 | 12 | 1 | 33 | 0 | 1 | 0 | 2,744 |
| Nye | 308 | 514 | 143 | 3 | 1 | 39 | 2 | 0 | 0 | 1,010 |
| Pershing | 726 | 934 | 294 | 8 | 1 | 25 | 1 | 0 | 0 | 1,989 |
| White Pine | 2,086 | 1,701 | 598 | 16 | 3 | 98 | 7 | 2 | 12 | 4,523 |
| TOTAL | 11,796 | 18,763 | 5,233 | 228 | 39 | 793 | 20 | 19 | 31 | 36,922 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 1,435 | 2,163 | 776 | 32 | 18 | 162 | 1 | 4 | 18 | 4,609 |
| Storey | 313 | 569 | 146 | 16 | 1 | 31 | 0 | 0 | 1 | 1,077 |
| Washoe | 16,760 | 20,841 | 6,698 | 286 | 159 | 1,033 | 46 | 25 | 99 | 45,947 |
| TOTAL | 18,508 | 23,573 | 7,620 | 334 | 178 | 1,226 | 47 | 29 | 118 | 51,633 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,647 | 2,157 | 595 | 25 | 0 | 110 | 4 | 0 | 18 | 4,556 |
| Washoe | 15,669 | 25,178 | 7,868 | 372 | 245 | 884 | 44 | 39 | 99 | 50,398 |
| TOTAL | 17,316 | 27,335 | 8,463 | 397 | 245 | 994 | 48 | 39 | 117 | 54,954 |

