Voter Registration Figures
DECEMBER 2003
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,042 | 10,746 | 2,578 | 105 | 0 | 416 | 11 | 0 | 77 | 20,975 |
| Churchill | 3,088 | 6,531 | 1,564 | 53 | 23 | 251 | 8 | 4 | 5 | 11,527 |
| Clark | 258,953 | 225,911 | 93,012 | 2,943 | 1,445 | 10,996 | 693 | 0 | 1,068 | 595,021 |
| Douglas | 5,121 | 11,473 | 2,423 | 122 | 74 | 350 | 21 | 11 | 21 | 19,616 |
| Elko | 5,012 | 9,769 | 2,888 | 153 | 30 | 448 | 8 | 12 | 17 | 18,337 |
| Esmeralda | 205 | 322 | 83 | 6 | 2 | 7 | 0 | 0 | 0 | 625 |
| Eureka | 227 | 596 | 83 | 4 | 0 | 15 | 0 | 0 | 0 | 925 |
| Humboldt | 1,527 | 2,649 | 638 | 23 | 1 | 73 | 0 | 4 | 0 | 4,915 |
| Lander | 716 | 1,198 | 305 | 5 | 0 | 39 | 1 | 0 | 3 | 2,267 |
| Lincoln | 1,163 | 1,302 | 231 | 12 | 1 | 33 | 0 | 1 | 0 | 2,743 |
| Lyon | 5,760 | 8,870 | 2,676 | 124 | 60 | 541 | 14 | 11 | 76 | 18,132 |
| Mineral | 1,107 | 805 | 270 | 12 | 2 | 43 | 2 | 2 | 4 | 2,247 |
| Nye | 5,974 | 6,680 | 2,124 | 124 | 11 | 373 | 6 | 12 | 1 | 15,305 |
| Pershing | 752 | 991 | 309 | 9 | 2 | 27 | 1 | 0 | 0 | 2,091 |
| Storey | 671 | 1,010 | 256 | 26 | 8 | 47 | 0 | 2 | 0 | 2,020 |
| Washoe | 68,541 | 85,839 | 29,447 | 1,467 | 1,048 | 3,955 | 204 | 135 | 465 | 191,101 |
| White Pine | 2,084 | 1,694 | 588 | 16 | 3 | 93 | 7 | 2 | 12 | 4,499 |
| Total | 367,943 | 376,386 | 139,475 | 5,204 | 2,710 | 17,707 | 976 | 196 | 1,749 | 912,346 |

