Voter Registration Figures
OCTOBER 2003
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 570 | 812 | 198 | 8 | 0 | 24 | 0 | 2 | 0 | 1,614 |
| Lander | 300 | 441 | 116 | 2 | 0 | 15 | 0 | 0 | 1 | 875 |
| Washoe | 8,862 | 13,773 | 3,809 | 151 | 80 | 543 | 26 | 14 | 40 | 27,298 |
| TOTAL | 9,732 | 15,026 | 4,123 | 161 | 80 | 582 | 26 | 16 | 41 | 29,787 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,004 | 9,750 | 2,861 | 151 | 30 | 440 | 7 | 12 | 17 | 18,272 |
| Humboldt | 220 | 426 | 98 | 7 | 0 | 7 | 0 | 0 | 0 | 758 |
| TOTAL | 5,224 | 10,176 | 2,959 | 158 | 30 | 447 | 7 | 12 | 17 | 19,030 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,192 | 4,326 | 1,113 | 34 | 17 | 161 | 7 | 3 | 3 | 7,856 |
| Eureka | 220 | 584 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 894 |
| Humboldt | 742 | 1,407 | 334 | 8 | 1 | 42 | 0 | 2 | 0 | 2,536 |
| Lander | 418 | 749 | 187 | 3 | 0 | 24 | 1 | 0 | 2 | 1,384 |
| Pershing | 753 | 997 | 306 | 8 | 2 | 27 | 0 | 0 | 0 | 2,093 |
| Washoe | 431 | 326 | 160 | 5 | 5 | 25 | 1 | 0 | 0 | 953 |
| White Pine | 2,088 | 1,679 | 573 | 14 | 3 | 91 | 7 | 2 | 12 | 4,469 |
| TOTAL | 6,844 | 10,068 | 2,748 | 76 | 28 | 381 | 16 | 7 | 17 | 20,185 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 490 | 1,342 | 275 | 7 | 3 | 56 | 1 | 1 | 0 | 2,175 |
| Esmeralda | 204 | 320 | 81 | 6 | 2 | 6 | 0 | 0 | 0 | 619 |
| Lincoln | 1,167 | 1,301 | 232 | 12 | 1 | 33 | 0 | 1 | 0 | 2,747 |
| Mineral | 1,108 | 793 | 264 | 11 | 2 | 40 | 2 | 2 | 3 | 2,225 |
| Nye | 5,971 | 5,637 | 2,089 | 123 | 10 | 373 | 5 | 12 | 1 | 15,221 |
| TOTAL | 8,940 | 9,393 | 2,941 | 159 | 18 | 508 | 8 | 16 | 4 | 22,987 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,089 | 2,065 | 434 | 17 | 0 | 56 | 2 | 0 | 9 | 3,672 |
| Churchill | 375 | 795 | 168 | 11 | 3 | 31 | 0 | 0 | 1 | 1,384 |
| Lyon | 5,712 | 8,783 | 2,628 | 124 | 58 | 531 | 13 | 10 | 77 | 17,936 |
| Storey | 666 | 1,007 | 247 | 25 | 9 | 47 | 0 | 2 | 0 | 2,003 |
| TOTAL | 7,842 | 12,650 | 3,477 | 177 | 70 | 665 | 15 | 12 | 87 | 24,995 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 5,047 | 11,350 | 2,368 | 115 | 71 | 334 | 21 | 11 | 21 | 19,338 |
| Washoe | 1,361 | 3,047 | 1,052 | 55 | 37 | 99 | 6 | 4 | 9 | 5,670 |
| TOTAL | 6,408 | 14,397 | 3,420 | 170 | 108 | 433 | 27 | 15 | 30 | 25,008 |
| Assembly Dist. 40 | ||||||||||
| Carson | 5,960 | 8,687 | 2,117 | 86 | 0 | 358 | 8 | 0 | 62 | 17,278 |
| Washoe | 543 | 889 | 260 | 15 | 4 | 34 | 2 | 0 | 8 | 1,755 |
| TOTAL | 6,503 | 9,576 | 2,377 | 101 | 4 | 392 | 10 | 0 | 70 | 19,033 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,301 | 7,735 | 3,146 | 112 | 37 | 409 | 21 | 0 | 42 | 20,803 |
| Assembly Dist. 2 | 9,900 | 13,397 | 4,371 | 103 | 62 | 403 | 13 | 0 | 36 | 28,285 |
| Assembly Dist. 3 | 8,619 | 6,808 | 2,929 | 85 | 48 | 339 | 26 | 0 | 38 | 18,892 |
| Assembly Dist. 4 | 11,252 | 14,411 | 4,192 | 95 | 39 | 456 | 12 | 0 | 35 | 30,492 |
| Assembly Dist. 5 | 8,852 | 9,225 | 3,474 | 102 | 45 | 431 | 14 | 0 | 37 | 22,180 |
| Assembly Dist. 6 | 8,940 | 3,064 | 1,656 | 78 | 41 | 285 | 30 | 0 | 35 | 14,129 |
| Assembly Dist. 7 | 10,618 | 3,706 | 2,206 | 69 | 22 | 292 | 24 | 0 | 28 | 16,965 |
| Assembly Dist. 8 | 6,277 | 4,106 | 2,324 | 81 | 46 | 274 | 14 | 0 | 32 | 13,154 |
| Assembly Dist. 9 | 7,527 | 4,274 | 2,089 | 101 | 79 | 284 | 19 | 0 | 33 | 14,406 |
| Assembly Dist. 10 | 7,855 | 6,546 | 3,104 | 111 | 53 | 364 | 33 | 0 | 38 | 18,104 |
| Assembly Dist. 11 | 4,739 | 1,817 | 1,152 | 37 | 18 | 155 | 31 | 0 | 20 | 7,969 |
| Assembly Dist. 12 | 8,384 | 4,728 | 2,513 | 96 | 30 | 313 | 34 | 0 | 38 | 16,136 |
| Assembly Dist. 13 | 15,089 | 18,093 | 6,524 | 192 | 76 | 700 | 37 | 0 | 77 | 40,788 |
| Assembly Dist. 14 | 8,192 | 5,710 | 2,425 | 54 | 36 | 288 | 27 | 0 | 25 | 16,757 |
| Assembly Dist. 15 | 9,611 | 6,440 | 2,926 | 137 | 61 | 355 | 20 | 0 | 48 | 19,598 |
| Assembly Dist. 16 | 9,109 | 7,524 | 3,316 | 138 | 64 | 340 | 33 | 0 | 36 | 20,560 |
| Assembly Dist. 17 | 8,170 | 6,141 | 2,859 | 86 | 28 | 383 | 22 | 0 | 42 | 17,731 |
| Assembly Dist. 18 | 9,656 | 6,923 | 3,235 | 126 | 46 | 378 | 19 | 0 | 36 | 20,419 |
| Assembly Dist. 19 | 6,826 | 4,516 | 2,197 | 61 | 33 | 309 | 27 | 0 | 22 | 13,991 |
| Assembly Dist. 20 | 7,715 | 11,901 | 3,541 | 107 | 57 | 437 | 18 | 0 | 49 | 23,825 |
| Assembly Dist. 21 | 8,911 | 11,212 | 4,021 | 90 | 54 | 422 | 6 | 0 | 44 | 24,760 |
| Assembly Dist. 22 | 16,267 | 21,707 | 7,444 | 184 | 83 | 738 | 35 | 0 | 64 | 46,522 |
| Assembly Dist. 23 | 9,331 | 7,612 | 3,380 | 96 | 41 | 493 | 32 | 0 | 40 | 21,025 |
| Assembly Dist. 24 | 9,396 | 8,657 | 4,002 | 256 | 217 | 550 | 26 | 21 | 88 | 23,213 |
| Assembly Dist. 25 | 10,383 | 18,564 | 4,469 | 199 | 127 | 483 | 20 | 22 | 48 | 34,315 |
| Assembly Dist. 26 | 10,458 | 17,454 | 5,077 | 227 | 170 | 596 | 24 | 25 | 65 | 34,096 |
| Assembly Dist. 27 | 10,075 | 8,749 | 4,282 | 238 | 218 | 591 | 29 | 16 | 86 | 24,284 |
| Assembly Dist. 28 | 5,514 | 1,789 | 1,137 | 51 | 18 | 147 | 25 | 0 | 9 | 8,690 |
| Assembly Dist. 29 | 9,452 | 9,923 | 4,116 | 116 | 68 | 496 | 16 | 0 | 44 | 24,231 |
| Assembly Dist. 30 | 8,030 | 6,557 | 2,954 | 150 | 101 | 542 | 32 | 14 | 61 | 18,441 |
| Assembly Dist. 31 | 8,884 | 7,706 | 3,227 | 166 | 86 | 459 | 34 | 19 | 53 | 20,634 |
| Assembly Dist. 32 | 9,732 | 15,026 | 4,123 | 161 | 80 | 582 | 26 | 16 | 41 | 29,787 |
| Assembly Dist. 33 | 5,224 | 10,176 | 2,959 | 158 | 30 | 447 | 7 | 12 | 17 | 19,030 |
| Assembly Dist. 34 | 8,411 | 6,888 | 2,937 | 97 | 46 | 343 | 24 | 0 | 24 | 18,770 |
| Assembly Dist. 35 | 6,844 | 10,068 | 2,748 | 76 | 28 | 381 | 16 | 7 | 17 | 20,185 |
| Assembly Dist. 36 | 8,940 | 9,393 | 2,941 | 159 | 18 | 508 | 8 | 16 | 4 | 22,987 |
| Assembly Dist. 37 | 7,701 | 6,804 | 2,816 | 81 | 50 | 346 | 9 | 0 | 30 | 17,837 |
| Assembly Dist. 38 | 7,842 | 12,650 | 3,477 | 177 | 70 | 665 | 15 | 12 | 87 | 24,995 |
| Assembly Dist. 39 | 6,408 | 14,397 | 3,420 | 170 | 108 | 433 | 27 | 15 | 30 | 25,008 |
| Assembly Dist. 40 | 6,503 | 9,576 | 2,377 | 101 | 4 | 392 | 10 | 0 | 70 | 19,033 |
| Assembly Dist. 41 | 7,505 | 5,627 | 2,840 | 111 | 84 | 343 | 29 | 0 | 45 | 16,584 |
| Assembly Dist. 42 | 7,836 | 5,948 | 2,884 | 113 | 56 | 319 | 17 | 0 | 25 | 17,198 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

