Voter Registration Figures
SEPTEMBER 2003
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 569 | 812 | 198 | 8 | 0 | 24 | 0 | 2 | 0 | 1,613 |
| Lander | 301 | 442 | 116 | 2 | 0 | 15 | 0 | 0 | 1 | 877 |
| Washoe | 8,816 | 13,687 | 3,760 | 151 | 79 | 542 | 25 | 14 | 40 | 27,114 |
| TOTAL | 9,686 | 14,941 | 4,074 | 161 | 79 | 581 | 25 | 16 | 41 | 29,604 |
| Assembly Dist. 33 | ||||||||||
| Elko | 5,013 | 9,735 | 2,840 | 152 | 30 | 441 | 7 | 12 | 17 | 18,247 |
| Humboldt | 221 | 424 | 95 | 7 | 0 | 7 | 0 | 0 | 0 | 754 |
| TOTAL | 5,234 | 10,159 | 2,935 | 159 | 30 | 448 | 7 | 12 | 17 | 19,001 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,185 | 4,325 | 1,106 | 35 | 17 | 162 | 6 | 3 | 3 | 7,842 |
| Eureka | 220 | 584 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 894 |
| Humboldt | 740 | 1,403 | 334 | 8 | 1 | 42 | 0 | 2 | 0 | 2,530 |
| Lander | 422 | 748 | 187 | 3 | 0 | 24 | 1 | 0 | 2 | 1,387 |
| Pershing | 752 | 995 | 305 | 8 | 2 | 27 | 0 | 0 | 0 | 2,089 |
| Washoe | 430 | 325 | 161 | 5 | 5 | 24 | 1 | 0 | 0 | 951 |
| White Pine | 2,089 | 1,650 | 561 | 13 | 3 | 88 | 7 | 1 | 10 | 4,422 |
| TOTAL | 6,838 | 10,030 | 2,729 | 76 | 28 | 378 | 15 | 6 | 15 | 20,115 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 485 | 1,343 | 274 | 7 | 2 | 57 | 1 | 1 | 0 | 2,170 |
| Esmeralda | 204 | 320 | 81 | 6 | 2 | 6 | 0 | 0 | 0 | 619 |
| Lincoln | 1,166 | 1,307 | 233 | 12 | 1 | 33 | 0 | 1 | 0 | 2,753 |
| Mineral | 1,105 | 782 | 256 | 12 | 2 | 40 | 1 | 2 | 2 | 2,202 |
| Nye | 5,928 | 6,630 | 2,077 | 123 | 10 | 370 | 5 | 12 | 1 | 15,156 |
| TOTAL | 8,888 | 10,382 | 2,921 | 160 | 17 | 506 | 7 | 16 | 3 | 22,900 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,087 | 2,046 | 426 | 16 | 0 | 54 | 2 | 0 | 9 | 3,640 |
| Churchill | 376 | 798 | 167 | 11 | 3 | 30 | 0 | 0 | 1 | 1,386 |
| Lyon | 5,692 | 8,721 | 2,599 | 126 | 57 | 518 | 13 | 10 | 78 | 17,814 |
| Storey | 666 | 1,004 | 247 | 25 | 9 | 47 | 0 | 2 | 0 | 2,000 |
| TOTAL | 7,821 | 12,569 | 3,439 | 178 | 69 | 649 | 15 | 12 | 88 | 24,840 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 5,006 | 11,285 | 2,319 | 114 | 71 | 324 | 21 | 11 | 19 | 19,170 |
| Washoe | 1,361 | 3,051 | 1,045 | 56 | 37 | 99 | 8 | 4 | 8 | 5,669 |
| TOTAL | 6,367 | 14,336 | 3,364 | 170 | 108 | 423 | 29 | 15 | 27 | 24,839 |
| Assembly Dist. 40 | ||||||||||
| Carson | 5,897 | 8,613 | 2,059 | 85 | 0 | 346 | 8 | 0 | 58 | 17,066 |
| Washoe | 547 | 887 | 258 | 15 | 4 | 34 | 2 | 0 | 8 | 1,755 |
| TOTAL | 6,444 | 9,500 | 2,317 | 100 | 4 | 380 | 10 | 0 | 66 | 18,821 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,270 | 7,710 | 3,110 | 112 | 36 | 405 | 19 | 18 | 24 | 20,704 |
| Assembly Dist. 2 | 9,861 | 13,381 | 4,344 | 103 | 62 | 404 | 14 | 14 | 22 | 28,205 |
| Assembly Dist. 3 | 8,575 | 6,797 | 2,904 | 87 | 47 | 337 | 25 | 18 | 22 | 18,812 |
| Assembly Dist. 4 | 11,197 | 14,327 | 4,168 | 94 | 39 | 450 | 12 | 14 | 22 | 30,323 |
| Assembly Dist. 5 | 8,813 | 9,208 | 3,454 | 103 | 45 | 429 | 15 | 16 | 21 | 22,104 |
| Assembly Dist. 6 | 8,956 | 3,065 | 1,645 | 77 | 40 | 284 | 29 | 9 | 25 | 14,130 |
| Assembly Dist. 7 | 10,609 | 3,697 | 2,184 | 68 | 21 | 294 | 23 | 8 | 19 | 16,923 |
| Assembly Dist. 8 | 6,258 | 4,101 | 2,309 | 80 | 43 | 273 | 13 | 21 | 10 | 13,108 |
| Assembly Dist. 9 | 7,531 | 4,267 | 2,082 | 101 | 81 | 287 | 18 | 10 | 21 | 14,398 |
| Assembly Dist. 10 | 7,813 | 6,529 | 3,086 | 108 | 54 | 358 | 34 | 17 | 21 | 18,020 |
| Assembly Dist. 11 | 4,744 | 1,827 | 1,142 | 36 | 18 | 153 | 30 | 4 | 16 | 7,970 |
| Assembly Dist. 12 | 8,374 | 4,733 | 2,504 | 97 | 30 | 310 | 34 | 14 | 23 | 16,119 |
| Assembly Dist. 13 | 14,945 | 17,878 | 6,416 | 191 | 75 | 679 | 35 | 28 | 50 | 40,297 |
| Assembly Dist. 14 | 8,186 | 5,714 | 2,403 | 51 | 35 | 290 | 26 | 7 | 18 | 16,730 |
| Assembly Dist. 15 | 9,609 | 6,435 | 2,900 | 137 | 62 | 354 | 18 | 20 | 27 | 19,562 |
| Assembly Dist. 16 | 9,085 | 7,507 | 3,282 | 138 | 64 | 336 | 31 | 17 | 18 | 20,478 |
| Assembly Dist. 17 | 8,067 | 6,106 | 2,817 | 85 | 28 | 373 | 20 | 16 | 25 | 17,537 |
| Assembly Dist. 18 | 9,626 | 6,897 | 3,195 | 125 | 45 | 376 | 19 | 12 | 24 | 20,319 |
| Assembly Dist. 19 | 6,819 | 4,508 | 2,186 | 61 | 32 | 303 | 26 | 9 | 12 | 13,956 |
| Assembly Dist. 20 | 7,719 | 11,865 | 3,516 | 109 | 57 | 438 | 18 | 19 | 30 | 23,771 |
| Assembly Dist. 21 | 8,898 | 11,185 | 3,980 | 90 | 55 | 421 | 6 | 11 | 33 | 24,679 |
| Assembly Dist. 22 | 16,068 | 21,461 | 7,303 | 180 | 81 | 721 | 34 | 24 | 38 | 45,910 |
| Assembly Dist. 23 | 9,297 | 7,582 | 3,369 | 94 | 41 | 488 | 32 | 15 | 26 | 20,944 |
| Assembly Dist. 24 | 9,386 | 8,685 | 3,973 | 259 | 211 | 544 | 26 | 19 | 85 | 23,188 |
| Assembly Dist. 25 | 10,353 | 18,496 | 4,438 | 200 | 126 | 479 | 20 | 21 | 48 | 34,181 |
| Assembly Dist. 26 | 10,436 | 17,391 | 5,031 | 227 | 166 | 589 | 24 | 25 | 64 | 33,953 |
| Assembly Dist. 27 | 10,082 | 8,771 | 4,271 | 239 | 211 | 586 | 27 | 17 | 89 | 24,293 |
| Assembly Dist. 28 | 5,507 | 1,786 | 1,135 | 51 | 18 | 143 | 23 | 3 | 5 | 8,671 |
| Assembly Dist. 29 | 9,422 | 9,868 | 4,077 | 116 | 66 | 488 | 16 | 13 | 29 | 24,095 |
| Assembly Dist. 30 | 8,048 | 6,561 | 2,916 | 150 | 98 | 535 | 31 | 14 | 60 | 18,413 |
| Assembly Dist. 31 | 8,900 | 7,716 | 3,205 | 166 | 85 | 450 | 33 | 19 | 53 | 20,627 |
| Assembly Dist. 32 | 9,686 | 14,941 | 4,074 | 161 | 79 | 581 | 25 | 16 | 41 | 29,604 |
| Assembly Dist. 33 | 5,234 | 10,159 | 2,935 | 159 | 30 | 448 | 7 | 12 | 17 | 19,001 |
| Assembly Dist. 34 | 8,383 | 6,877 | 2,924 | 96 | 49 | 341 | 24 | 8 | 17 | 18,719 |
| Assembly Dist. 35 | 6,838 | 10,030 | 2,729 | 76 | 28 | 378 | 15 | 6 | 15 | 20,115 |
| Assembly Dist. 36 | 8,888 | 10,382 | 2,921 | 160 | 17 | 506 | 7 | 16 | 3 | 22,900 |
| Assembly Dist. 37 | 7,664 | 6,780 | 2,799 | 82 | 50 | 343 | 8 | 9 | 20 | 17,755 |
| Assembly Dist. 38 | 7,821 | 12,569 | 3,439 | 178 | 69 | 649 | 15 | 12 | 88 | 24,840 |
| Assembly Dist. 39 | 6,367 | 14,336 | 3,364 | 170 | 108 | 423 | 29 | 15 | 27 | 24,839 |
| Assembly Dist. 40 | 6,444 | 9,500 | 2,317 | 100 | 4 | 380 | 10 | 0 | 66 | 18,821 |
| Assembly Dist. 41 | 7,476 | 5,609 | 2,835 | 111 | 84 | 343 | 30 | 22 | 25 | 16,535 |
| Assembly Dist. 42 | 7,813 | 5,946 | 2,869 | 111 | 58 | 315 | 17 | 8 | 17 | 17,154 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

