Voter Registration Figures
AUGUST 2003
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total | ||
| Carson City | 6,953 | 10,619 | 2,436 | 98 | 0 | 391 | 10 | 0 | 67 | 20,574 | ||
| Churchill | 3,041 | 6,457 | 1,532 | 52 | 23 | 241 | 7 | 4 | 4 | 11,361 | ||
| Clark | 255,659 | 222,821 | 90,060 | 2,869 | 1,414 | 10,643 | 640 | 404 | 663 | 585,173 | ||
| Douglas | 4,990 | 11,248 | 2,312 | 111 | 70 | 322 | 21 | 11 | 17 | 19,102 | ||
| Elko | 4,996 | 9,691 | 2,824 | 152 | 31 | 435 | 6 | 13 | 17 | 18,165 | ||
| Esmeralda | 206 | 317 | 78 | 6 | 1 | 5 | 0 | 0 | 0 | 613 | ||
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 | ||
| Humboldt | 1,526 | 2,632 | 626 | 23 | 1 | 73 | 0 | 4 | 0 | 4,885 | ||
| Lander | 723 | 1,188 | 303 | 5 | 0 | 38 | 1 | 0 | 3 | 2,261 | ||
| Lincoln | 1,163 | 1,306 | 230 | 12 | 1 | 33 | 0 | 1 | 0 | 2,746 | ||
| Lyon | 5,786 | 8,847 | 2,613 | 129 | 58 | 518 | 13 | 10 | 78 | 18,052 | ||
| Mineral | 1,097 | 775 | 249 | 12 | 2 | 40 | 1 | 1 | 2 | 2,179 | ||
| Nye | 5,921 | 6,618 | 2,062 | 122 | 10 | 371 | 5 | 12 | 0 | 15,121 | ||
| Pershing | 757 | 993 | 304 | 8 | 2 | 28 | 0 | 0 | 0 | 2,092 | ||
| Storey | 667 | 1,000 | 244 | 25 | 9 | 47 | 0 | 2 | 0 | 1,994 | ||
| Washoe | 68,207 | 85,421 | 28,908 | 1,467 | 1,016 | 3,860 | 195 | 131 | 457 | 189,662 | ||
| White Pine | 2,095 | 1,651 | 562 | 13 | 3 | 88 | 7 | 1 | 10 | 4,430 | ||
| Total | 364,011 | 372,170 | 135,418 | 5,108 | 2,641 | 17,144 | 906 | 594 | 1,318 | 899,310 | ||
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Reigstrars of Voters. | ||||||||||||

