Voter Registration Figures
JULY 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 6,933 | 10,574 | 2,409 | 99 | 0 | 384 | 10 | 0 | 67 | 20,476 |
| Churchill | 3,050 | 6,465 | 1,527 | 49 | 23 | 239 | 7 | 4 | 4 | 11,368 |
| Clark | 254,359 | 221,571 | 89,037 | 2,846 | 1,395 | 10,543 | 626 | 405 | 648 | 581,430 |
| Douglas | 4,942 | 11,170 | 2,257 | 107 | 70 | 309 | 17 | 11 | 15 | 18,898 |
| Elko | 4,983 | 9,662 | 2,811 | 151 | 32 | 431 | 6 | 13 | 17 | 18,106 |
| Esmeralda | 205 | 321 | 76 | 6 | 1 | 5 | 0 | 0 | 0 | 614 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,526 | 2,624 | 624 | 23 | 1 | 72 | 0 | 4 | 0 | 4,874 |
| Lander | 724 | 1,190 | 302 | 5 | 0 | 38 | 0 | 0 | 3 | 2,262 |
| Lincoln | 1,163 | 1,305 | 229 | 12 | 1 | 33 | 0 | 1 | 0 | 2,744 |
| Lyon | 5,740 | 8,775 | 2,582 | 128 | 57 | 510 | 12 | 10 | 76 | 17,890 |
| Mineral | 1,097 | 773 | 247 | 12 | 2 | 40 | 1 | 1 | 2 | 2,175 |
| Nye | 5,944 | 6,660 | 2,076 | 124 | 10 | 373 | 5 | 12 | 0 | 15,204 |
| Pershing | 757 | 993 | 302 | 8 | 1 | 28 | 0 | 0 | 0 | 2,089 |
| Storey | 665 | 994 | 242 | 26 | 9 | 47 | 0 | 2 | 0 | 1,985 |
| Washoe | 67,906 | 85,090 | 28,674 | 1,458 | 1,005 | 3,816 | 193 | 130 | 455 | 188,727 |
| White Pine | 2,090 | 1,646 | 553 | 14 | 3 | 87 | 6 | 1 | 10 | 4,410 |
| Total | 362,308 | 370,399 | 134,023 | 5,072 | 2,610 | 16,966 | 883 | 594 | 1,297 | 894,152 |
| NOTE: These figures are compiled by the Secretary of State from information supplied by Nevada County Clerks and Reigstrars of Voters. | ||||||||||

