Voter Registration Figures
JUNE 2003
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 565 | 808 | 198 | 8 | 0 | 24 | 0 | 2 | 0 | 1,605 |
| Lander | 302 | 450 | 114 | 2 | 0 | 15 | 0 | 0 | 1 | 884 |
| Washoe | 8,679 | 13,428 | 3,652 | 142 | 76 | 521 | 24 | 13 | 41 | 26,576 |
| TOTAL | 9,546 | 14,686 | 3,964 | 152 | 76 | 560 | 24 | 15 | 42 | 29,065 |
| Assembly Dist. 33 | ||||||||||
| Elko | 4,976 | 9,632 | 2,782 | 146 | 30 | 432 | 7 | 13 | 16 | 18,034 |
| Humboldt | 221 | 422 | 94 | 7 | 0 | 6 | 0 | 0 | 0 | 750 |
| TOTAL | 5,197 | 10,054 | 2,876 | 153 | 30 | 438 | 7 | 13 | 16 | 18,784 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,173 | 4,252 | 1,061 | 32 | 16 | 145 | 6 | 3 | 2 | 7,690 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 741 | 1,388 | 331 | 8 | 1 | 42 | 0 | 2 | 0 | 2,513 |
| Lander | 420 | 740 | 185 | 3 | 0 | 23 | 0 | 0 | 2 | 1,373 |
| Pershing | 760 | 990 | 303 | 8 | 1 | 28 | 0 | 0 | 0 | 2,090 |
| Washoe | 429 | 323 | 155 | 5 | 5 | 21 | 1 | 0 | 0 | 939 |
| White Pine | 2,094 | 1,652 | 553 | 14 | 3 | 88 | 6 | 1 | 10 | 4,421 |
| TOTAL | 6,841 | 9,931 | 2,663 | 74 | 26 | 358 | 13 | 6 | 14 | 19,926 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 484 | 1,311 | 273 | 7 | 2 | 56 | 1 | 1 | 0 | 2,135 |
| Esmeralda | 204 | 322 | 74 | 6 | 1 | 5 | 0 | 0 | 0 | 612 |
| Lincoln | 1,165 | 1,301 | 228 | 12 | 1 | 32 | 0 | 1 | 0 | 2,740 |
| Mineral | 1,099 | 771 | 244 | 12 | 2 | 40 | 1 | 1 | 2 | 2,172 |
| Nye | 5,933 | 6,647 | 2,050 | 125 | 8 | 367 | 5 | 12 | 0 | 15,147 |
| TOTAL | 8,885 | 10,352 | 2,869 | 162 | 14 | 500 | 7 | 15 | 2 | 22,806 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,072 | 2,013 | 409 | 16 | 0 | 53 | 2 | 0 | 8 | 3,573 |
| Churchill | 373 | 781 | 163 | 10 | 3 | 29 | 0 | 0 | 0 | 1,359 |
| Lyon | 5,728 | 8,725 | 2,561 | 126 | 58 | 509 | 12 | 10 | 77 | 17,806 |
| Storey | 653 | 984 | 238 | 26 | 9 | 45 | 0 | 2 | 0 | 1,957 |
| TOTAL | 7,826 | 12,503 | 3,371 | 178 | 70 | 636 | 14 | 12 | 85 | 24,695 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 4,884 | 11,058 | 2,200 | 103 | 66 | 288 | 17 | 11 | 13 | 18,640 |
| Washoe | 1,345 | 3,032 | 1,025 | 54 | 35 | 97 | 8 | 4 | 7 | 5,607 |
| TOTAL | 6,229 | 14,090 | 3,225 | 157 | 101 | 385 | 25 | 15 | 20 | 24,247 |
| Assembly Dist. 40 | ||||||||||
| Carson | 5,794 | 8,468 | 1,941 | 81 | 0 | 325 | 7 | 0 | 56 | 16,672 |
| Washoe | 542 | 874 | 257 | 13 | 4 | 33 | 2 | 0 | 7 | 1,732 |
| TOTAL | 6,336 | 9,342 | 2,198 | 94 | 4 | 358 | 9 | 0 | 63 | 18,404 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,238 | 7,683 | 3,078 | 110 | 36 | 403 | 18 | 19 | 23 | 20,608 |
| Assembly Dist. 2 | 9,751 | 13,307 | 4,241 | 102 | 58 | 396 | 14 | 13 | 23 | 27,905 |
| Assembly Dist. 3 | 8,547 | 6,781 | 2,867 | 89 | 46 | 336 | 26 | 18 | 21 | 18,731 |
| Assembly Dist. 4 | 11,112 | 14,128 | 4,053 | 96 | 40 | 436 | 11 | 14 | 20 | 29,910 |
| Assembly Dist. 5 | 8,772 | 9,160 | 3,343 | 101 | 42 | 416 | 15 | 16 | 22 | 21,887 |
| Assembly Dist. 6 | 8,906 | 3,057 | 1,627 | 78 | 42 | 291 | 27 | 10 | 24 | 14,062 |
| Assembly Dist. 7 | 10,530 | 3,681 | 2,143 | 67 | 22 | 286 | 23 | 8 | 19 | 16,779 |
| Assembly Dist. 8 | 6,224 | 4,085 | 2,247 | 82 | 39 | 268 | 13 | 21 | 12 | 12,991 |
| Assembly Dist. 9 | 7,529 | 4,283 | 2,055 | 93 | 83 | 289 | 19 | 10 | 21 | 14,382 |
| Assembly Dist. 10 | 7,707 | 6,444 | 2,969 | 104 | 54 | 361 | 32 | 18 | 22 | 17,711 |
| Assembly Dist. 11 | 4,760 | 1,830 | 1,132 | 37 | 18 | 153 | 30 | 4 | 17 | 7,981 |
| Assembly Dist. 12 | 8,346 | 4,725 | 2,472 | 94 | 29 | 310 | 32 | 15 | 24 | 16,047 |
| Assembly Dist. 13 | 14,515 | 17,233 | 6,064 | 181 | 71 | 647 | 32 | 28 | 45 | 38,816 |
| Assembly Dist. 14 | 8,145 | 5,681 | 2,373 | 52 | 35 | 282 | 27 | 8 | 18 | 16,621 |
| Assembly Dist. 15 | 9,584 | 6,443 | 2,861 | 133 | 61 | 345 | 17 | 20 | 27 | 19,491 |
| Assembly Dist. 16 | 9,029 | 7,489 | 3,202 | 138 | 63 | 332 | 32 | 18 | 17 | 20,320 |
| Assembly Dist. 17 | 7,891 | 5,987 | 2,754 | 83 | 28 | 363 | 16 | 16 | 24 | 17,162 |
| Assembly Dist. 18 | 9,556 | 6,820 | 3,121 | 122 | 46 | 375 | 20 | 12 | 24 | 20,096 |
| Assembly Dist. 19 | 6,798 | 4,510 | 2,170 | 58 | 32 | 295 | 23 | 7 | 12 | 13,905 |
| Assembly Dist. 20 | 7,774 | 11,820 | 3,495 | 107 | 56 | 440 | 18 | 19 | 33 | 23,762 |
| Assembly Dist. 21 | 8,886 | 11,261 | 3,949 | 86 | 52 | 421 | 6 | 11 | 34 | 24,706 |
| Assembly Dist. 22 | 15,576 | 20,675 | 6,829 | 168 | 81 | 694 | 32 | 25 | 40 | 44,120 |
| Assembly Dist. 23 | 9,247 | 7,522 | 3,282 | 93 | 42 | 473 | 29 | 14 | 26 | 20,728 |
| Assembly Dist. 24 | 9,336 | 8,690 | 3,920 | 263 | 205 | 529 | 26 | 19 | 85 | 23,073 |
| Assembly Dist. 25 | 10,307 | 18,409 | 4,378 | 200 | 125 | 479 | 20 | 18 | 48 | 33,984 |
| Assembly Dist. 26 | 10,344 | 17,270 | 4,929 | 221 | 154 | 565 | 23 | 26 | 64 | 33,596 |
| Assembly Dist. 27 | 10,003 | 8,781 | 4,213 | 239 | 207 | 573 | 27 | 16 | 88 | 24,147 |
| Assembly Dist. 28 | 5,506 | 1,785 | 1,117 | 52 | 16 | 143 | 24 | 3 | 5 | 8,651 |
| Assembly Dist. 29 | 9,315 | 9,713 | 3,951 | 115 | 66 | 472 | 16 | 14 | 30 | 23,692 |
| Assembly Dist. 30 | 8,002 | 6,534 | 2,880 | 149 | 96 | 529 | 29 | 13 | 60 | 18,292 |
| Assembly Dist. 31 | 8,899 | 7,674 | 3,146 | 160 | 83 | 444 | 32 | 17 | 53 | 20,508 |
| Assembly Dist. 32 | 9,546 | 14,686 | 3,964 | 152 | 76 | 560 | 24 | 15 | 42 | 29,065 |
| Assembly Dist. 33 | 5,197 | 10,054 | 2,876 | 153 | 30 | 438 | 7 | 13 | 16 | 18,784 |
| Assembly Dist. 34 | 8,325 | 6,853 | 2,883 | 99 | 48 | 341 | 21 | 8 | 17 | 18,595 |
| Assembly Dist. 35 | 6,841 | 9,931 | 2,663 | 74 | 26 | 358 | 13 | 6 | 14 | 19,926 |
| Assembly Dist. 36 | 8,885 | 10,352 | 2,869 | 162 | 14 | 500 | 7 | 15 | 2 | 22,806 |
| Assembly Dist. 37 | 7,601 | 6,755 | 2,728 | 79 | 50 | 337 | 7 | 9 | 22 | 17,588 |
| Assembly Dist. 38 | 7,826 | 12,503 | 3,371 | 178 | 70 | 636 | 14 | 12 | 85 | 24,695 |
| Assembly Dist. 39 | 6,229 | 14,090 | 3,225 | 157 | 101 | 385 | 25 | 15 | 20 | 24,247 |
| Assembly Dist. 40 | 6,336 | 9,342 | 2,198 | 94 | 4 | 358 | 9 | 0 | 63 | 18,404 |
| Assembly Dist. 41 | 7,432 | 5,555 | 2,769 | 107 | 83 | 336 | 29 | 24 | 24 | 16,359 |
| Assembly Dist. 42 | 7,769 | 5,938 | 2,813 | 110 | 56 | 300 | 17 | 8 | 18 | 17,029 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

