Voter Registration Figures
MAY 2003
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 567 | 806 | 197 | 8 | 0 | 23 | 0 | 2 | 0 | 1,603 |
| Lander | 302 | 451 | 114 | 2 | 0 | 15 | 0 | 0 | 1 | 885 |
| Washoe | 8,593 | 13,272 | 3,573 | 142 | 74 | 513 | 24 | 12 | 41 | 26,244 |
| TOTAL | 9,462 | 14,529 | 3,884 | 152 | 74 | 551 | 24 | 14 | 42 | 28,732 |
| Assembly Dist. 33 | ||||||||||
| Elko | 4,971 | 9,621 | 2,777 | 147 | 31 | 429 | 7 | 13 | 16 | 18,012 |
| Humboldt | 220 | 423 | 94 | 7 | 0 | 6 | 0 | 0 | 0 | 750 |
| TOTAL | 5,191 | 10,044 | 2,871 | 154 | 31 | 435 | 7 | 13 | 16 | 18,762 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,478 | 4,746 | 1,226 | 40 | 21 | 173 | 6 | 4 | 2 | 8,696 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 738 | 1,379 | 330 | 8 | 1 | 42 | 0 | 2 | 0 | 2,500 |
| Lander | 420 | 738 | 185 | 3 | 0 | 22 | 0 | 0 | 2 | 1,370 |
| Pershing | 763 | 988 | 302 | 8 | 1 | 28 | 0 | 0 | 0 | 2,090 |
| Washoe | 427 | 319 | 149 | 4 | 5 | 21 | 1 | 0 | 0 | 926 |
| White Pine | 2,099 | 1,646 | 546 | 14 | 3 | 87 | 6 | 1 | 10 | 4,412 |
| TOTAL | 7,149 | 10,402 | 2,813 | 81 | 31 | 384 | 13 | 7 | 14 | 20,894 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 561 | 1,446 | 326 | 8 | 3 | 61 | 2 | 1 | 0 | 2,408 |
| Esmeralda | 204 | 322 | 73 | 6 | 1 | 5 | 0 | 0 | 0 | 611 |
| Lincoln | 1,161 | 1,299 | 227 | 12 | 1 | 32 | 0 | 1 | 0 | 2,733 |
| Mineral | 1,099 | 761 | 240 | 12 | 2 | 39 | 1 | 1 | 1 | 2,156 |
| Nye | 5,933 | 6,620 | 2,044 | 126 | 8 | 366 | 5 | 12 | 0 | 15,114 |
| TOTAL | 8,958 | 10,448 | 2,910 | 164 | 15 | 503 | 8 | 15 | 1 | 23,022 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,067 | 2,010 | 407 | 15 | 0 | 53 | 2 | 0 | 8 | 3,562 |
| Churchill | 425 | 854 | 186 | 10 | 3 | 41 | 1 | 0 | 0 | 1,520 |
| Lyon | 5,716 | 8,669 | 2,543 | 125 | 55 | 502 | 11 | 10 | 77 | 17,708 |
| Storey | 652 | 981 | 234 | 26 | 9 | 45 | 0 | 2 | 0 | 1,949 |
| TOTAL | 7,860 | 12,514 | 3,370 | 176 | 67 | 641 | 14 | 12 | 85 | 24,739 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 4,854 | 11,010 | 2,174 | 103 | 65 | 284 | 17 | 11 | 12 | 18,530 |
| Washoe | 1,345 | 3,020 | 1,018 | 54 | 34 | 96 | 8 | 4 | 7 | 5,586 |
| TOTAL | 6,199 | 14,030 | 3,192 | 157 | 99 | 380 | 25 | 15 | 19 | 24,116 |
| Assembly Dist. 40 | ||||||||||
| Carson | 5,770 | 8,441 | 1,905 | 80 | 0 | 319 | 7 | 0 | 55 | 16,577 |
| Washoe | 539 | 871 | 254 | 14 | 4 | 33 | 2 | 0 | 7 | 1,724 |
| TOTAL | 6,309 | 9,312 | 2,159 | 94 | 4 | 352 | 9 | 0 | 62 | 18,301 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,223 | 7,664 | 3,052 | 110 | 36 | 398 | 18 | 20 | 23 | 20,544 |
| Assembly Dist. 2 | 9,672 | 13,236 | 4,183 | 102 | 58 | 390 | 14 | 13 | 21 | 27,689 |
| Assembly Dist. 3 | 8,517 | 6,754 | 2,837 | 88 | 44 | 332 | 25 | 18 | 21 | 18,636 |
| Assembly Dist. 4 | 11,055 | 14,038 | 3,975 | 98 | 36 | 432 | 9 | 15 | 19 | 29,677 |
| Assembly Dist. 5 | 8,726 | 9,118 | 3,308 | 98 | 42 | 413 | 15 | 16 | 19 | 21,755 |
| Assembly Dist. 6 | 8,816 | 3,043 | 1,611 | 78 | 42 | 287 | 27 | 10 | 23 | 13,937 |
| Assembly Dist. 7 | 10,470 | 3,670 | 2,119 | 69 | 18 | 283 | 20 | 8 | 15 | 16,672 |
| Assembly Dist. 8 | 6,184 | 4,055 | 2,215 | 80 | 38 | 258 | 13 | 21 | 9 | 12,873 |
| Assembly Dist. 9 | 7,522 | 4,292 | 2,042 | 93 | 80 | 287 | 19 | 10 | 21 | 14,366 |
| Assembly Dist. 10 | 7,641 | 6,361 | 2,887 | 104 | 52 | 357 | 32 | 18 | 22 | 17,474 |
| Assembly Dist. 11 | 4,738 | 1,824 | 1,130 | 36 | 19 | 152 | 31 | 5 | 16 | 7,951 |
| Assembly Dist. 12 | 8,327 | 4,721 | 2,451 | 93 | 29 | 307 | 31 | 15 | 21 | 15,995 |
| Assembly Dist. 13 | 14,282 | 16,950 | 5,897 | 179 | 71 | 625 | 32 | 28 | 44 | 38,108 |
| Assembly Dist. 14 | 8,104 | 5,661 | 2,345 | 52 | 34 | 281 | 26 | 8 | 17 | 16,528 |
| Assembly Dist. 15 | 9,563 | 6,421 | 2,845 | 133 | 62 | 346 | 17 | 20 | 26 | 19,433 |
| Assembly Dist. 16 | 9,003 | 7,473 | 3,162 | 137 | 61 | 324 | 30 | 18 | 17 | 20,225 |
| Assembly Dist. 17 | 7,819 | 5,929 | 2,722 | 81 | 28 | 361 | 16 | 16 | 24 | 16,996 |
| Assembly Dist. 18 | 9,510 | 6,790 | 3,083 | 121 | 44 | 369 | 20 | 13 | 24 | 19,974 |
| Assembly Dist. 19 | 6,783 | 4,484 | 2,156 | 58 | 32 | 291 | 23 | 7 | 11 | 13,845 |
| Assembly Dist. 20 | 7,741 | 11,753 | 3,454 | 103 | 53 | 439 | 18 | 19 | 32 | 23,612 |
| Assembly Dist. 21 | 8,863 | 11,233 | 3,914 | 85 | 52 | 413 | 7 | 11 | 34 | 24,612 |
| Assembly Dist. 22 | 15,319 | 20,301 | 6,661 | 163 | 80 | 681 | 29 | 25 | 35 | 43,294 |
| Assembly Dist. 23 | 9,205 | 7,491 | 3,243 | 93 | 42 | 462 | 29 | 14 | 25 | 20,604 |
| Assembly Dist. 24 | 9,321 | 8,669 | 3,898 | 262 | 205 | 525 | 25 | 19 | 86 | 23,010 |
| Assembly Dist. 25 | 10,257 | 18,360 | 4,334 | 199 | 122 | 467 | 20 | 18 | 47 | 33,824 |
| Assembly Dist. 26 | 10,310 | 17,183 | 4,882 | 217 | 153 | 557 | 23 | 24 | 63 | 33,412 |
| Assembly Dist. 27 | 10,005 | 8,786 | 4,184 | 240 | 208 | 571 | 26 | 15 | 88 | 24,123 |
| Assembly Dist. 28 | 5,483 | 1,781 | 1,114 | 52 | 16 | 142 | 22 | 3 | 5 | 8,618 |
| Assembly Dist. 29 | 9,265 | 9,653 | 3,895 | 114 | 64 | 463 | 16 | 14 | 26 | 23,510 |
| Assembly Dist. 30 | 8,074 | 6,557 | 2,859 | 152 | 95 | 530 | 31 | 13 | 60 | 18,371 |
| Assembly Dist. 31 | 8,993 | 7,735 | 3,183 | 167 | 79 | 443 | 32 | 17 | 55 | 20,704 |
| Assembly Dist. 32 | 9,462 | 14,529 | 3,884 | 152 | 74 | 551 | 24 | 14 | 42 | 28,732 |
| Assembly Dist. 33 | 5,191 | 10,044 | 2,871 | 154 | 31 | 435 | 7 | 13 | 16 | 18,762 |
| Assembly Dist. 34 | 8,320 | 6,840 | 2,857 | 99 | 47 | 331 | 20 | 8 | 17 | 18,539 |
| Assembly Dist. 35 | 7,149 | 10,402 | 2,813 | 81 | 31 | 384 | 13 | 7 | 14 | 20,894 |
| Assembly Dist. 36 | 8,958 | 10,448 | 2,910 | 164 | 15 | 503 | 8 | 15 | 1 | 23,022 |
| Assembly Dist. 37 | 7,560 | 6,694 | 2,687 | 80 | 49 | 331 | 7 | 9 | 20 | 17,437 |
| Assembly Dist. 38 | 7,860 | 12,514 | 3,370 | 176 | 67 | 641 | 14 | 12 | 85 | 24,739 |
| Assembly Dist. 39 | 6,199 | 14,030 | 3,192 | 157 | 99 | 380 | 25 | 15 | 19 | 24,116 |
| Assembly Dist. 40 | 6,309 | 9,312 | 2,159 | 94 | 4 | 352 | 9 | 0 | 62 | 18,301 |
| Assembly Dist. 41 | 7,414 | 5,536 | 2,740 | 107 | 83 | 333 | 28 | 24 | 23 | 16,288 |
| Assembly Dist. 42 | 7,747 | 5,940 | 2,795 | 110 | 53 | 299 | 17 | 8 | 18 | 16,987 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY/LINKED | ||||||||||

