Voter Registration Figures
MAY 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total | ||
| Carson City | 6,837 | 10,451 | 2,312 | 95 | 0 | 372 | 9 | 0 | 63 | 20,139 | ||
| Churchill | 3,464 | 7,046 | 1,738 | 58 | 27 | 275 | 9 | 5 | 2 | 12,624 | ||
| Clark | 252,894 | 219,761 | 87,399 | 2,817 | 1,365 | 10,388 | 611 | 414 | 629 | 576,278 | ||
| Douglas | 4,854 | 11,010 | 2,174 | 103 | 65 | 284 | 17 | 11 | 12 | 18,530 | ||
| Elko | 4,971 | 9,621 | 2,777 | 147 | 31 | 429 | 7 | 13 | 16 | 18,012 | ||
| Esmeralda | 204 | 322 | 73 | 6 | 1 | 5 | 0 | 0 | 0 | 611 | ||
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 | ||
| Humboldt | 1,526 | 2,608 | 621 | 23 | 1 | 71 | 0 | 4 | 0 | 4,854 | ||
| Lander | 722 | 1,189 | 299 | 5 | 0 | 37 | 0 | 0 | 3 | 2,255 | ||
| Lincoln | 1,161 | 1,299 | 227 | 12 | 1 | 32 | 0 | 1 | 0 | 2,733 | ||
| Lyon | 5,716 | 8,669 | 2,543 | 125 | 55 | 502 | 11 | 10 | 77 | 17,708 | ||
| Mineral | 1,099 | 761 | 240 | 12 | 2 | 39 | 1 | 1 | 1 | 2,156 | ||
| Nye | 5,933 | 6,620 | 2,044 | 126 | 8 | 366 | 5 | 12 | 0 | 15,114 | ||
| Pershing | 763 | 988 | 302 | 8 | 1 | 28 | 0 | 0 | 0 | 2,090 | ||
| Storey | 652 | 981 | 234 | 26 | 9 | 45 | 0 | 2 | 0 | 1,949 | ||
| Washoe | 68,033 | 85,013 | 28,438 | 1,453 | 979 | 3,760 | 192 | 124 | 470 | 188,462 | ||
| White Pine | 2,099 | 1,646 | 546 | 14 | 3 | 87 | 6 | 1 | 10 | 4,412 | ||
| Total | 361,152 | 368,571 | 132,042 | 5,034 | 2,548 | 16,731 | 868 | 598 | 1,283 | 888,827 | ||

