Voter Registration Figures
APRIL 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 6,807 | 10,390 | 2,287 | 93 | 0 | 369 | 9 | 0 | 62 | 20,017 |
| Churchill | 3,462 | 7,035 | 1,728 | 57 | 27 | 274 | 9 | 5 | 2 | 12,599 |
| Clark | 252,867 | 219,740 | 87,369 | 2,818 | 1,364 | 10,389 | 610 | 414 | 645 | 576,216 |
| Douglas | 4,811 | 10,939 | 2,135 | 103 | 62 | 276 | 15 | 10 | 12 | 18,363 |
| Elko | 4,967 | 9,607 | 2,763 | 147 | 31 | 430 | 7 | 13 | 16 | 17,981 |
| Esmeralda | 204 | 322 | 71 | 6 | 1 | 5 | 0 | 0 | 0 | 609 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,528 | 2,604 | 614 | 23 | 1 | 70 | 0 | 4 | 0 | 4,844 |
| Lander | 720 | 1,186 | 300 | 4 | 0 | 36 | 0 | 0 | 3 | 2,249 |
| Lincoln | 1,157 | 1,302 | 226 | 12 | 1 | 32 | 0 | 1 | 0 | 2,731 |
| Lyon | 5,705 | 8,610 | 2,524 | 124 | 55 | 499 | 9 | 10 | 77 | 17,613 |
| Mineral | 1,096 | 747 | 234 | 12 | 1 | 39 | 1 | 1 | 2 | 2,133 |
| Nye | 5,914 | 6,594 | 2,029 | 125 | 8 | 363 | 5 | 12 | 0 | 15,050 |
| Pershing | 764 | 995 | 300 | 8 | 1 | 28 | 0 | 0 | 0 | 2,096 |
| Storey | 650 | 977 | 229 | 26 | 9 | 45 | 0 | 2 | 0 | 1,938 |
| Washoe | 68,033 | 85,013 | 28,438 | 1,453 | 979 | 3,760 | 192 | 124 | 470 | 188,462 |
| White Pine | 2,099 | 1,638 | 549 | 14 | 2 | 88 | 6 | 1 | 10 | 4,407 |
| Total | 361,008 | 368,285 | 131,871 | 5,029 | 2,542 | 16,714 | 863 | 597 | 1,299 | 888,208 |

