Voter Registration Figures
March 2003
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 568 | 804 | 194 | 8 | 0 | 24 | 0 | 1 | 0 | 1,599 |
| Lander | 301 | 449 | 116 | 2 | 0 | 13 | 0 | 0 | 1 | 882 |
| Washoe | 8,552 | 13,166 | 3,554 | 138 | 73 | 499 | 24 | 11 | 41 | 26,058 |
| TOTAL | 9,421 | 14,419 | 3,864 | 148 | 73 | 536 | 24 | 12 | 42 | 28,539 |
| Assembly Dist. 33 | ||||||||||
| Elko | 4,939 | 9,573 | 2,745 | 147 | 30 | 428 | 7 | 12 | 16 | 17,897 |
| Humboldt | 219 | 419 | 94 | 7 | 0 | 6 | 0 | 0 | 0 | 745 |
| TOTAL | 5,158 | 9,992 | 2,839 | 154 | 30 | 434 | 7 | 12 | 16 | 18,642 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,508 | 4,759 | 1,226 | 39 | 23 | 180 | 6 | 6 | 2 | 8,749 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 740 | 1,375 | 324 | 8 | 1 | 40 | 0 | 3 | 0 | 2,491 |
| Lander | 417 | 738 | 183 | 2 | 0 | 21 | 0 | 0 | 2 | 1,363 |
| Pershing | 763 | 988 | 300 | 8 | 1 | 28 | 0 | 0 | 0 | 2,088 |
| Washoe | 428 | 317 | 149 | 4 | 5 | 20 | 1 | 0 | 0 | 924 |
| White Pine | 2,096 | 1,629 | 537 | 14 | 2 | 84 | 5 | 1 | 10 | 4,378 |
| TOTAL | 7,176 | 10,392 | 2,794 | 79 | 32 | 384 | 12 | 10 | 14 | 20,893 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 558 | 1,445 | 317 | 8 | 3 | 60 | 2 | 1 | 0 | 2,394 |
| Esmeralda | 204 | 323 | 71 | 6 | 1 | 5 | 0 | 0 | 0 | 610 |
| Lincoln | 1,153 | 1,302 | 225 | 12 | 1 | 32 | 0 | 1 | 0 | 2,726 |
| Mineral | 1,093 | 747 | 233 | 12 | 1 | 39 | 1 | 1 | 2 | 2,129 |
| Nye | 5,916 | 6,595 | 2,020 | 128 | 8 | 361 | 4 | 12 | 0 | 15,044 |
| TOTAL | 8,924 | 10,412 | 2,866 | 166 | 14 | 497 | 7 | 15 | 2 | 22,903 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,223 | 2,283 | 477 | 18 | 0 | 70 | 3 | 0 | 10 | 4,084 |
| Churchill | 424 | 847 | 183 | 10 | 3 | 41 | 1 | 0 | 0 | 1,509 |
| Lyon | 6,078 | 9,032 | 2,681 | 125 | 57 | 529 | 8 | 12 | 82 | 18,604 |
| Storey | 648 | 972 | 226 | 26 | 10 | 44 | 0 | 2 | 0 | 1,928 |
| TOTAL | 8,373 | 13,134 | 3,567 | 179 | 70 | 684 | 12 | 14 | 92 | 26,125 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 4,770 | 10,833 | 2,093 | 103 | 58 | 271 | 15 | 9 | 12 | 18,164 |
| Washoe | 1,342 | 3,009 | 1,013 | 54 | 33 | 97 | 8 | 4 | 7 | 5,567 |
| TOTAL | 6,112 | 13,842 | 3,106 | 157 | 91 | 368 | 23 | 13 | 19 | 23,731 |
| Assembly Dist. 40 | ||||||||||
| Carson | 6,864 | 9,668 | 2,354 | 97 | 0 | 400 | 14 | 0 | 78 | 19,475 |
| Washoe | 541 | 871 | 254 | 14 | 4 | 33 | 2 | 0 | 7 | 1,726 |
| TOTAL | 7,405 | 10,539 | 2,608 | 111 | 4 | 433 | 16 | 0 | 85 | 21,201 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 9,188 | 7,672 | 3,017 | 107 | 36 | 391 | 15 | 20 | 24 | 20,470 |
| Assembly Dist. 2 | 9,632 | 13,183 | 4,123 | 101 | 57 | 393 | 13 | 13 | 22 | 27,537 |
| Assembly Dist. 3 | 8,502 | 6,755 | 2,805 | 89 | 45 | 329 | 23 | 17 | 21 | 18,586 |
| Assembly Dist. 4 | 11,000 | 13,945 | 3,938 | 99 | 36 | 429 | 9 | 18 | 19 | 29,493 |
| Assembly Dist. 5 | 8,686 | 9,103 | 3,278 | 99 | 40 | 411 | 15 | 16 | 19 | 21,667 |
| Assembly Dist. 6 | 8,787 | 3,031 | 1,588 | 78 | 43 | 282 | 24 | 10 | 23 | 13,866 |
| Assembly Dist. 7 | 10,443 | 3,648 | 2,079 | 66 | 18 | 278 | 20 | 9 | 15 | 16,576 |
| Assembly Dist. 8 | 6,162 | 4,049 | 2,197 | 79 | 37 | 259 | 12 | 21 | 9 | 12,825 |
| Assembly Dist. 9 | 7,488 | 4,299 | 2,017 | 95 | 77 | 284 | 18 | 11 | 21 | 14,310 |
| Assembly Dist. 10 | 7,639 | 6,320 | 2,843 | 102 | 48 | 356 | 32 | 18 | 25 | 17,383 |
| Assembly Dist. 11 | 4,750 | 1,826 | 1,106 | 35 | 17 | 151 | 32 | 5 | 16 | 7,938 |
| Assembly Dist. 12 | 8,322 | 4,719 | 2,447 | 93 | 28 | 302 | 29 | 15 | 21 | 15,976 |
| Assembly Dist. 13 | 14,079 | 16,637 | 5,772 | 176 | 70 | 609 | 32 | 28 | 42 | 37,445 |
| Assembly Dist. 14 | 8,088 | 5,649 | 2,324 | 52 | 34 | 281 | 26 | 9 | 18 | 16,481 |
| Assembly Dist. 15 | 9,579 | 6,413 | 2,828 | 132 | 63 | 342 | 17 | 20 | 25 | 19,419 |
| Assembly Dist. 16 | 9,007 | 7,470 | 3,133 | 135 | 58 | 320 | 31 | 18 | 18 | 20,190 |
| Assembly Dist. 17 | 7,736 | 5,868 | 2,662 | 82 | 28 | 357 | 15 | 16 | 24 | 16,788 |
| Assembly Dist. 18 | 9,487 | 6,780 | 3,056 | 120 | 44 | 363 | 21 | 14 | 25 | 19,910 |
| Assembly Dist. 19 | 6,773 | 4,463 | 2,140 | 58 | 31 | 285 | 20 | 8 | 11 | 13,789 |
| Assembly Dist. 20 | 7,687 | 11,660 | 3,386 | 101 | 52 | 432 | 17 | 19 | 32 | 23,386 |
| Assembly Dist. 21 | 8,831 | 11,175 | 3,868 | 81 | 52 | 403 | 7 | 12 | 33 | 24,462 |
| Assembly Dist. 22 | 15,084 | 19,965 | 6,493 | 163 | 78 | 670 | 28 | 25 | 34 | 42,540 |
| Assembly Dist. 23 | 9,175 | 7,470 | 3,198 | 91 | 43 | 451 | 29 | 14 | 25 | 20,496 |
| Assembly Dist. 24 | 9,352 | 8,669 | 3,876 | 261 | 198 | 522 | 27 | 21 | 87 | 23,013 |
| Assembly Dist. 25 | 10,252 | 18,349 | 4,325 | 198 | 114 | 467 | 20 | 17 | 47 | 33,789 |
| Assembly Dist. 26 | 10,273 | 17,130 | 4,834 | 219 | 153 | 555 | 22 | 24 | 63 | 33,273 |
| Assembly Dist. 27 | 10,024 | 8,788 | 4,180 | 239 | 204 | 567 | 27 | 15 | 88 | 24,132 |
| Assembly Dist. 28 | 5,472 | 1,785 | 1,091 | 53 | 16 | 140 | 22 | 3 | 5 | 8,587 |
| Assembly Dist. 29 | 9,189 | 9,575 | 3,801 | 113 | 62 | 452 | 16 | 14 | 24 | 23,246 |
| Assembly Dist. 30 | 8,085 | 6,562 | 2,856 | 153 | 94 | 529 | 31 | 13 | 60 | 18,383 |
| Assembly Dist. 31 | 8,996 | 7,754 | 3,178 | 170 | 80 | 439 | 31 | 17 | 55 | 20,720 |
| Assembly Dist. 32 | 9,421 | 14,419 | 3,864 | 148 | 73 | 536 | 24 | 12 | 42 | 28,539 |
| Assembly Dist. 33 | 5,158 | 9,992 | 2,839 | 154 | 30 | 434 | 7 | 12 | 16 | 18,642 |
| Assembly Dist. 34 | 8,278 | 6,813 | 2,824 | 100 | 43 | 331 | 20 | 7 | 19 | 18,435 |
| Assembly Dist. 35 | 7,176 | 10,392 | 2,794 | 79 | 32 | 384 | 12 | 10 | 14 | 20,893 |
| Assembly Dist. 36 | 8,924 | 10,412 | 2,866 | 166 | 14 | 497 | 7 | 15 | 2 | 22,903 |
| Assembly Dist. 37 | 7,508 | 6,661 | 2,658 | 81 | 49 | 323 | 7 | 9 | 22 | 17,318 |
| Assembly Dist. 38 | 8,373 | 13,134 | 3,567 | 179 | 70 | 684 | 12 | 14 | 92 | 26,125 |
| Assembly Dist. 39 | 6,112 | 13,842 | 3,106 | 157 | 91 | 368 | 23 | 13 | 19 | 23,731 |
| Assembly Dist. 40 | 7,405 | 10,539 | 2,608 | 111 | 4 | 433 | 16 | 0 | 85 | 21,201 |
| Assembly Dist. 41 | 7,425 | 5,519 | 2,715 | 107 | 81 | 329 | 25 | 24 | 23 | 16,248 |
| Assembly Dist. 42 | 7,725 | 5,941 | 2,772 | 110 | 52 | 295 | 16 | 8 | 18 | 16,937 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

