Voter Registration Figures
March 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,087 | 11,951 | 2,831 | 115 | 0 | 470 | 17 | 0 | 88 | 23,559 |
| Churchill | 3,490 | 7,051 | 1,726 | 57 | 29 | 281 | 9 | 7 | 2 | 12,652 |
| Clark | 251,744 | 218,450 | 86,178 | 2,799 | 1,338 | 10,249 | 591 | 421 | 634 | 572,404 |
| Douglas | 4,770 | 10,833 | 2,093 | 103 | 58 | 271 | 15 | 9 | 12 | 18,164 |
| Elko | 4,939 | 9,573 | 2,745 | 147 | 30 | 428 | 7 | 12 | 16 | 17,897 |
| Esmeralda | 204 | 323 | 71 | 6 | 1 | 5 | 0 | 0 | 0 | 610 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,527 | 2,598 | 612 | 23 | 1 | 70 | 0 | 4 | 0 | 4,835 |
| Lander | 718 | 1,187 | 299 | 4 | 0 | 34 | 0 | 0 | 3 | 2,245 |
| Lincoln | 1,153 | 1,302 | 225 | 12 | 1 | 32 | 0 | 1 | 0 | 2,726 |
| Lyon | 6,078 | 9,032 | 2,681 | 125 | 57 | 529 | 8 | 12 | 82 | 18,604 |
| Mineral | 1,093 | 747 | 233 | 12 | 1 | 39 | 1 | 1 | 2 | 2,129 |
| Nye | 5,916 | 6,595 | 2,020 | 128 | 8 | 361 | 4 | 12 | 0 | 15,044 |
| Pershing | 763 | 988 | 300 | 8 | 1 | 28 | 0 | 0 | 0 | 2,088 |
| Storey | 648 | 972 | 226 | 26 | 10 | 44 | 0 | 2 | 0 | 1,928 |
| Washoe | 68,015 | 84,856 | 28,323 | 1,452 | 958 | 3,732 | 193 | 124 | 469 | 188,122 |
| White Pine | 2,096 | 1,629 | 537 | 14 | 2 | 84 | 5 | 1 | 10 | 4,378 |
| Total | 361,465 | 368,673 | 131,175 | 5,035 | 2,495 | 16,668 | 850 | 606 | 1,318 | 888,285 |

