Voter Registration Figures
FEBRUARY 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,087 | 11,965 | 2,807 | 112 | 0 | 462 | 18 | 0 | 89 | 23,540 |
| Churchill | 3,490 | 7,052 | 1,726 | 57 | 29 | 281 | 9 | 7 | 2 | 12,653 |
| Clark | 251,365 | 218,058 | 85,803 | 2,802 | 1,330 | 10,204 | 589 | 421 | 643 | 571,215 |
| Douglas | 4,732 | 10,757 | 2,041 | 102 | 55 | 261 | 15 | 9 | 12 | 17,984 |
| Elko | 4,929 | 9,538 | 2,733 | 146 | 31 | 427 | 5 | 12 | 16 | 17,837 |
| Esmeralda | 203 | 321 | 70 | 6 | 1 | 5 | 0 | 0 | 0 | 606 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,507 | 2,566 | 590 | 22 | 1 | 68 | 0 | 4 | 0 | 4,758 |
| Lander | 720 | 1,187 | 300 | 4 | 0 | 33 | 0 | 0 | 3 | 2,247 |
| Lincoln | 1,153 | 1,304 | 225 | 12 | 1 | 32 | 0 | 1 | 0 | 2,728 |
| Lyon | 6,370 | 9,399 | 2,829 | 128 | 56 | 559 | 9 | 13 | 86 | 19,449 |
| Mineral | 1,083 | 742 | 227 | 12 | 1 | 38 | 1 | 1 | 2 | 2,107 |
| Nye | 6,047 | 6,870 | 2,059 | 136 | 9 | 368 | 4 | 12 | 0 | 15,505 |
| Pershing | 761 | 987 | 300 | 8 | 2 | 28 | 0 | 0 | 0 | 2,086 |
| Storey | 648 | 967 | 224 | 26 | 10 | 42 | 0 | 2 | 0 | 1,919 |
| Washoe | 68,022 | 84,825 | 28,235 | 1,451 | 957 | 3,699 | 189 | 123 | 469 | 187,970 |
| White Pine | 2,100 | 1,627 | 536 | 14 | 2 | 83 | 5 | 1 | 10 | 4,378 |
| Total | 361,441 | 368,751 | 130,780 | 5,042 | 2,485 | 16,601 | 844 | 606 | 1,332 | 887,882 |

